17 Education & Technology Group Inc.
Datakwaliteit: 100%
YQ
NASDAQ
Services
Educational Services
€ 1,77
▼
€ 0,16
(-8,29%)
6 months return
—
Momentum
Neutral
5Y revenue growth
-39,88%
Groei
Revenue Growth (5Y)
-39,88%
Onder sectorgemiddelde (4,21%)
Revenue (1Y)7,65%
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Kwaliteit
Return on Equity
-42,79%
Onder sectorgemiddelde (-16,21%)
ROIC-36,88%
Net Margin-101,96%
Op. Margin-113,00%
Veiligheid
Debt / Equity
N/A
Current Ratio3,36
Interest CoverageN/A
Waardering
PE (TTM)
-0,60
Boven sectorgemiddelde (-1,17)
P/B Ratio0,29
EV/EBITDAN/A
Dividend YieldN/A
Quick Summary
Key Takeaways
Short bullets derived from reported financials—not the AI summary above.
Revenue declined -39,88% annually over 5 years
Negative free cash flow of -20,36 M
Revenue growth is accelerating — 1Y growth exceeds 5Y average by 47,53%
Capital efficient — spends only 4,95% of revenue on capex
Price History
Financiële Trends
Koersdoel Analisten
Geen analistendekking beschikbaar
Winstverassingen
EPS
Reported
Estimate
| Q12021 | |
|---|---|
| Reported | -€ 61,25 |
| Estimate | -€ 56,40 |
| Verrassing | -8,60% |
Growth
Rev 5Y: -39,88% · Earnings 1Y: N/A
Growth
Rev 5Y: -39,88% · Earnings 1Y: N/A| Revenue Growth (1Y) | 7,65% | Revenue Growth (3Y) | -41,98% |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | -39,88% | Earnings Growth (5Y) | N/A |
Profitability
ROE: -42,79% · Net Margin: -101,96%
Profitability
ROE: -42,79% · Net Margin: -101,96%| Revenue (TTM) | 25,92 M | Net Income (TTM) | -26,43 M |
| ROE | -42,79% | ROA | -30,79% |
| Gross Margin | 36,58% | Operating Margin | -113,00% |
| Net Margin | -101,96% | Free Cash Flow (TTM) | -20,36 M |
| ROIC | -36,88% | FCF Growth (3Y) | N/A |
Safety
D/E: N/A · Current: 3,36
Safety
D/E: N/A · Current: 3,36| Debt / Equity | N/A | Current Ratio | 3,36 |
| Interest Coverage | N/A | Asset Turnover | 0,30 |
| Working Capital | 48,95 M | Tangible Book Value | 53,93 M |
Dividends
Yield: N/A · Payout: N/A
Dividends
Yield: N/A · Payout: N/A| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
Valuation
P/E: -0,60 · EV/EBITDA: N/A
Valuation
P/E: -0,60 · EV/EBITDA: N/A| P/E Ratio | -0,60 | Forward P/E | N/A |
| P/B Ratio | 0,29 | P/S Ratio | 0,61 |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | -129,19% | ||
| Market Cap | 15,76 M | Enterprise Value | -16,32 M |
Per Share
EPS: -0,07 · FCF/Share: -2,30
Per Share
EPS: -0,07 · FCF/Share: -2,30| EPS (Diluted TTM) | -0,07 | Revenue / Share | 2,93 |
| FCF / Share | -2,30 | OCF / Share | -2,15 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
Efficiency
FCF Conv: 77,02% · CapEx/Rev: 4,95%
Efficiency
FCF Conv: 77,02% · CapEx/Rev: 4,95%| CapEx / Revenue | 4,95% | FCF Conversion | 77,02% |
| SBC-Adj. FCF | -28,84 M | Growth Momentum | 47,53 |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | 25,92 M | 24,08 M | 77,00 M | 342,80 M | 198,37 M |
| Net Income | -26,43 M | -43,92 M | -25,79 M | -226,27 M | -205,35 M |
| EPS (Diluted) | -0,07 | -0,10 | -0,05 | — | — |
| Gross Profit | 9,48 M | 11,37 M | 47,10 M | 204,99 M | 122,41 M |
| Operating Income | -29,29 M | -48,28 M | -30,61 M | -231,22 M | -204,46 M |
| EBITDA | — | — | — | — | — |
| R&D Expenses | 9,86 M | 23,65 M | 34,19 M | 125,56 M | 94,22 M |
| SG&A Expenses | — | — | — | — | — |
| D&A | — | — | — | — | — |
| Interest Expense | — | — | — | — | 448.000,0 |
| Income Tax | — | — | — | — | — |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Total Assets | 75,28 M | 96,41 M | 142,16 M | 248,00 M | 519,50 M |
| Total Liabilities | 21,36 M | 26,80 M | 32,14 M | 122,93 M | 203,16 M |
| Shareholders' Equity | 53,93 M | 69,62 M | 110,03 M | 125,07 M | 316,35 M |
| Total Debt | — | — | — | — | — |
| Cash & Equivalents | 32,08 M | 43,23 M | 102,64 M | 185,31 M | 434,48 M |
| Current Assets | 69,72 M | 88,84 M | 132,43 M | 210,70 M | 466,91 M |
| Current Liabilities | 20,77 M | 25,44 M | 31,05 M | 107,19 M | 184,75 M |
Sectorvergelijking
vs Services sector mediaan (615 peers)
Vergeleken met vergelijkbare bedrijven in Services
Sectorvergelijking
vs Services sector mediaan (615 peers) Vergeleken met vergelijkbare bedrijven in Services| Metriek | Aandeel | Sector Mediaan |
|---|---|---|
| P/E | -0,6 | -1,2 |
| P/B | 0,3 | 1,4 |
| ROE % | -42,8 | -16,2 |
| Net Margin % | -102,0 | -19,4 |
| Rev Growth 5Y % | -39,9 | 4,2 |
| D/E | — | 0,4 |
{"event":"ticker_viewed","properties":{"ticker":"YQ","listing_kind":"stock","pathname":"/stocks/yq","exchange":"NASDAQ","country":"US"}}