FL
FLKSX
ETF
FLKSX
·
UNKNOWN
·
572 holdings
€ 16,39
▲
€ 0,46
(2,89%)
Day Range
—
52-Week Range
—
Volume
—
Openen —
50D / 200D Gem.
—
50D / 200D Gem.
—
About FLKSX
No description available for this ETF.
Fund Details
- Expense Ratio
- —
- Inception Date
- —
- Prev. Close
- € 15,93
- Exchange
- UNKNOWN
- Currency
- USD
- Holdings As Of
- Apr 10, 2026
- Tracked Holdings
- 28.5%
- HHI Score
- 41,28
- Top Sector
- Financial Services (15.572331%)
Performance
Low (17,0%)
↗ Accelerating
1W
▲ 3,59%
1M
▲ 2,62%
3M
▲ 4,45%
6M
▲ 5,38%
YTD
▲ 5,38%
1Y
▲ 27,05%
3Y
▲ 14,25%
1W return (+3.59%) exceeds 1M (+2.62%) — momentum is building
Price History
Concentration Risk
10,35%
Well Diversified
Diversified
Concentrated
The top 10 holdings represent 10,35% of the fund. This ETF is well diversified across its holdings, reducing single-stock risk.
Top Holdings Today
WFC
▲ 1,64%
SNX
▼ -0,13%
TTE
▲ 1,42%
PCG
▲ 1,52%
RGA
▼ -0,31%
OVV
▼ -2,11%
UHS
▲ 1,35%
GILD
▲ 0,62%
PFGC
▲ 1,35%
Weighted avg. of top holdings
▲ 0,69%
Sector Allocation
Financial Services
15,57%
Consumer Cyclical
9,44%
Industrials
7,64%
Technology
6,70%
Energy
6,62%
Healthcare
6,39%
Consumer Defensive
2,87%
Utilities
1,30%
Basic Materials
0,70%
Real Estate
0,60%
Communication Services
0,05%
Top 10 Holdings
WFC
WELLS FARGO and CO
SNX
TD SYNNEX CORP
TTE
TOTALENERGIES SE
PCG
PG and E CORP
RGA
REINSURANCE GROUP OF AMERICA INC
OVV
OVINTIV INC
UHS
UNIVERSAL HEALTH SERVICES INC
GILD
GILEAD SCIENCES INC
PFGC
PERFORMANCE FOOD GROUP CO
AMDOCS LIMITED
AMDOCS LIMITED
Other positions
All Holdings (572)
Top 10: 10,35% of fund| # | Ticker | Name | Weight | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | WFC | WELLS FARGO and CO | 1,74% | 817.678 | 71,11 M |
| 2 | SNX | TD SYNNEX CORP | 1,25% | 327.647 | 51,27 M |
| 3 | TTE | TOTALENERGIES SE | 1,17% | 766.213 | 47,69 M |
| 4 | PCG | PG and E CORP | 1,09% | 2,79 M | 44,61 M |
| 5 | RGA | REINSURANCE GROUP OF AMERICA INC | 0,96% | 214.961 | 39,22 M |
| 6 | OVV | OVINTIV INC | 0,88% | 958.030 | 35,94 M |
| 7 | UHS | UNIVERSAL HEALTH SERVICES INC | 0,83% | 156.353 | 33,93 M |
| 8 | GILD | GILEAD SCIENCES INC | 0,82% | 281.164 | 33,68 M |
| 9 | PFGC | PERFORMANCE FOOD GROUP CO | 0,81% | 342.020 | 33,09 M |
| 10 | AMDOCS LIMITED | AMDOCS LIMITED | 0,80% | 389.249 | 32,80 M |
| 11 | ELAN | ELANCO ANIMAL HEALTH INC | 0,77% | 1,42 M | 31,37 M |
| 12 | VNT | VONTIER CORP | 0,77% | 813.883 | 31,33 M |
| 13 | PRMB | PRIMO BRANDS CORP | 0,72% | 1,35 M | 29,56 M |
| 14 | UNH | UNITEDHEALTH GROUP INC | 0,72% | 86.336 | 29,49 M |
| 15 | CVE | CENOVUS ENERGY INC | 0,71% | 1,72 M | 29,07 M |
| 16 | RJF | RAYMOND JAMES FINANCIAL INC. | 0,70% | 181.287 | 28,76 M |
| 17 | FANG | DIAMONDBACK ENERGY INC | 0,68% | 195.031 | 27,93 M |
| 18 | CXT | CRANE NXT CO | 0,68% | 438.865 | 27,76 M |
| 19 | JUMBO SA | JUMBO SA | 0,67% | 862.517 | 27,38 M |
| 20 | ALIMENTATION COUCHE- | ALIMENTATION COUCHE-TARD INC | 0,66% | 533.213 | 27,10 M |
| 21 | SAMSUNG ELECTRONICS | SAMSUNG ELECTRONICS CO LTD | 0,66% | 358.300 | 26,95 M |
| 22 | CHRD | CHORD ENERGY CORP | 0,64% | 289.834 | 26,29 M |
| 23 | SF | STIFEL FINANCIAL CORP | 0,64% | 221.935 | 26,28 M |
| 24 | UNM | UNUM GROUP | 0,64% | 354.897 | 26,06 M |
| 25 | STT | STATE STREET CORP | 0,63% | 221.847 | 25,66 M |
| 26 | LAZ | LAZARD INC | 0,61% | 515.453 | 25,15 M |
| 27 | LH | LABCORP HOLDINGS INC | 0,61% | 99.008 | 25,14 M |
| 28 | SLGN | SILGAN HOLDINGS INC | 0,61% | 647.803 | 25,02 M |
| 29 | DCC PLC | DCC PLC | 0,60% | 375.141 | 24,69 M |
| 30 | C | CITIGROUP INC | 0,60% | 243.098 | 24,61 M |
| 31 | GM | GENERAL MOTORS CO | 0,57% | 339.777 | 23,48 M |
| 32 | USB | US BANCORP DEL | 0,57% | 498.772 | 23,28 M |
| 33 | KINGBOARD HOLDINGS L | KINGBOARD HOLDINGS LTD | 0,56% | 6,40 M | 22,94 M |
| 34 | SYNOVUS FINANCIAL CO | SYNOVUS FINANCIAL CORP | 0,55% | 504.825 | 22,54 M |
| 35 | CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CORP | 0,52% | 294.629 | 21,47 M |
| 36 | HII | HUNTINGTON INGALLS INDUSTRIES INC | 0,52% | 66.524 | 21,42 M |
| 37 | RRC | RANGE RESOURCES CORP | 0,52% | 599.607 | 21,32 M |
| 38 | ASB | ASSOCIATED BANC CORP | 0,51% | 843.360 | 20,89 M |
| 39 | SANM | SANMINA CORP | 0,51% | 152.416 | 20,89 M |
| 40 | AALBERTS NV | AALBERTS NV | 0,51% | 654.724 | 20,81 M |
| 41 | CVS | CVS HEALTH CORP | 0,51% | 266.118 | 20,80 M |
| 42 | MMS | MAXIMUS INC | 0,50% | 244.684 | 20,34 M |
| 43 | CNR | CORE NATURAL RESOURCES INC | 0,49% | 256.058 | 20,23 M |
| 44 | FHI | FEDERATED HERMES INC | 0,48% | 405.924 | 19,68 M |
| 45 | PRI | PRIMERICA INC | 0,47% | 74.151 | 19,27 M |
| 46 | DKS | DICKS SPORTING GOODS INC | 0,47% | 86.737 | 19,21 M |
| 47 | WWW | WOLVERINE WORLD WIDE INC | 0,47% | 846.075 | 19,21 M |
| 48 | GENPACT LTD | GENPACT LTD | 0,46% | 496.520 | 18,94 M |
| 49 | CADENCE BANK | CADENCE BANK | 0,46% | 499.793 | 18,86 M |
| 50 | AR | ANTERO RESOURCES CORPORATION | 0,46% | 607.899 | 18,79 M |
| 51 | CORPAY INC | CORPAY INC | 0,46% | 72.052 | 18,76 M |
| 52 | SHELL PLC | SHELL PLC | 0,46% | 498.310 | 18,68 M |
| 53 | HSIC | HENRY SCHEIN INC | 0,46% | 294.745 | 18,63 M |
| 54 | SINOPHARM GROUP CO L | SINOPHARM GROUP CO LTD | 0,45% | 7,44 M | 18,55 M |
| 55 | ITOCHU CORPORATION | ITOCHU CORPORATION | 0,45% | 319.224 | 18,50 M |
| 56 | WTFC | WINTRUST FINANCIAL CORP | 0,45% | 142.039 | 18,47 M |
| 57 | COF | CAPITAL ONE FINANCIAL CORP | 0,45% | 83.735 | 18,42 M |
| 58 | KEY | KEYCORP | 0,45% | 1,05 M | 18,40 M |
| 59 | ICON PLC | ICON PLC | 0,45% | 106.714 | 18,34 M |
| 60 | FNB | FNB CORP PA | 0,45% | 1,17 M | 18,32 M |
| 61 | SIGNET JEWELERS LTD | SIGNET JEWELERS LTD | 0,45% | 184.552 | 18,24 M |
| 62 | MKSI | MKS INC | 0,45% | 126.941 | 18,24 M |
| 63 | NPO | ENPRO INC | 0,44% | 78.060 | 18,11 M |
| 64 | BDC | BELDEN INC | 0,44% | 148.531 | 18,10 M |
| 65 | LPLA | LPL FINANCIAL HOLDINGS INC | 0,43% | 46.605 | 17,58 M |
| 66 | PATK | PATRICK INDUSTRIES INC | 0,43% | 168.196 | 17,55 M |
| 67 | CROX | CROCS INC | 0,43% | 213.716 | 17,46 M |
| 68 | TRV | TRAVELERS COS INC | 0,42% | 64.299 | 17,27 M |
| 69 | ESSENT GROUP LTD | ESSENT GROUP LTD | 0,42% | 284.548 | 17,24 M |
| 70 | PKG | PACKAGING CORP OF AMERICA | 0,42% | 87.115 | 17,05 M |
| 71 | EXP | EAGLE MATLS INC | 0,41% | 79.381 | 16,85 M |
| 72 | APTIV PLC | APTIV PLC | 0,41% | 205.809 | 16,69 M |
| 73 | VSTECS HOLDINGS LTD | VSTECS HOLDINGS LTD | 0,40% | 13,30 M | 16,50 M |
| 74 | SOPRA STERIA GROUP | SOPRA STERIA GROUP | 0,40% | 105.620 | 16,42 M |
| 75 | CI | CIGNA GROUP (THE) | 0,40% | 67.044 | 16,39 M |
| 76 | SIGI | SELECTIVE INSURANCE GROUP INC | 0,39% | 214.478 | 16,16 M |
| 77 | MTH | MERITAGE HOMES CORP | 0,38% | 233.065 | 15,75 M |
| 78 | UCB | UNITED COMMUNITY BANK/SC | 0,38% | 529.687 | 15,47 M |
| 79 | TEX | TEREX CORP | 0,38% | 334.523 | 15,39 M |
| 80 | AFG | AMERICAN FINL GROUP INC OHIO | 0,37% | 115.812 | 15,25 M |
| 81 | HWC | HANCOCK WHITNEY CORP | 0,37% | 264.456 | 15,10 M |
| 82 | SEAGATE TECHNOLOGY H | SEAGATE TECHNOLOGY HOLDINGS PLC | 0,37% | 58.898 | 15,07 M |
| 83 | HAYW | HAYWARD HOLDINGS INC | 0,37% | 882.641 | 14,98 M |
| 84 | DELL | DELL TECHNOLOGIES INC | 0,36% | 90.797 | 14,71 M |
| 85 | PARKLAND CORP | PARKLAND CORP | 0,36% | 513.903 | 14,64 M |
| 86 | METRO INC | METRO INC | 0,35% | 216.918 | 14,46 M |
| 87 | INCHCAPE PLC | INCHCAPE PLC | 0,35% | 1,44 M | 14,41 M |
| 88 | AEIS | ADVANCED ENERGY INDUSTRIES INC | 0,35% | 70.714 | 14,34 M |
| 89 | GATES INDUSTRIAL COR | GATES INDUSTRIAL CORP PLC | 0,35% | 648.991 | 14,33 M |
| 90 | JLL | JONES LANG LASALLE INC | 0,35% | 46.455 | 14,17 M |
| 91 | MU | MICRON TECHNOLOGY INC | 0,34% | 62.085 | 13,89 M |
| 92 | WBS | WEBSTER FINANCIAL CORP | 0,34% | 243.273 | 13,88 M |
| 93 | GSK PLC | GSK PLC | 0,34% | 591.596 | 13,85 M |
| 94 | KBR | KBR INC | 0,34% | 321.409 | 13,77 M |
| 95 | RS GROUP PLC | RS GROUP PLC | 0,33% | 1,85 M | 13,53 M |
| 96 | CNM | CORE and MAIN INC | 0,33% | 259.123 | 13,52 M |
| 97 | TKR | TIMKEN CO | 0,33% | 172.189 | 13,52 M |
| 98 | IMPERIAL BRANDS PLC | IMPERIAL BRANDS PLC | 0,33% | 339.509 | 13,49 M |
| 99 | MOH | MOLINA HEALTHCARE INC | 0,33% | 87.845 | 13,45 M |
| 100 | HCC | WARRIOR MET COAL INC | 0,33% | 196.869 | 13,36 M |
| 101 | AYI | ACUITY INC | 0,33% | 36.450 | 13,31 M |
| 102 | RENESAS ELECTRONICS | RENESAS ELECTRONICS CORP | 0,32% | 1,08 M | 13,28 M |
| 103 | ONB | OLD NATIONAL BANCORP (IND) | 0,32% | 648.746 | 13,25 M |
| 104 | SHOO | STEVEN MADDEN LTD | 0,32% | 390.249 | 13,23 M |
| 105 | CIE AUTOMOTIVE SA | CIE AUTOMOTIVE SA | 0,32% | 394.075 | 13,22 M |
| 106 | YOUNGONE HOLDINGS CO | YOUNGONE HOLDINGS CO LTD | 0,32% | 132.485 | 13,17 M |
| 107 | EWBC | EAST WEST BANCORP INC | 0,32% | 129.466 | 13,15 M |
| 108 | CACI | CACI INTERNATIONAL INC | 0,32% | 23.311 | 13,11 M |
| 109 | FAF | FIRST AMERN FINL CORP | 0,32% | 206.900 | 12,93 M |
| 110 | TPH | TRI POINTE HOMES INC | 0,31% | 397.792 | 12,67 M |
| 111 | HOG | HARLEY-DAVIDSON INC | 0,30% | 454.798 | 12,27 M |
| 112 | STZ | CONSTELLATION BRANDS INC | 0,30% | 92.389 | 12,14 M |
| 113 | ELV | ELEVANCE HEALTH INC | 0,30% | 38.184 | 12,11 M |
| 114 | WHD | CACTUS INC | 0,30% | 274.042 | 12,10 M |
| 115 | EVTC | EVERTEC INC | 0,29% | 423.630 | 12,06 M |
| 116 | PERIMETER SOLUTIONS | PERIMETER SOLUTIONS INC | 0,29% | 509.706 | 11,98 M |
| 117 | THC | TENET HEALTHCARE CORP | 0,29% | 57.850 | 11,95 M |
| 118 | KBH | KB HOME | 0,29% | 190.998 | 11,92 M |
| 119 | OMF | ONEMAIN HLDGS INC | 0,29% | 201.039 | 11,90 M |
| 120 | DHI | DR HORTON INC | 0,29% | 79.660 | 11,88 M |
| 121 | MITIE GROUP PLC | MITIE GROUP PLC | 0,29% | 5,45 M | 11,81 M |
| 122 | ESI | ELEMENT SOLUTIONS INC | 0,29% | 440.066 | 11,76 M |
| 123 | DIOD | DIODES INC | 0,28% | 218.510 | 11,66 M |
| 124 | GENKY DRUGSTORES CO | GENKY DRUGSTORES CO LTD | 0,28% | 348.325 | 11,60 M |
| 125 | COCA COLA HBC AG | COCA COLA HBC AG | 0,28% | 255.415 | 11,59 M |
| 126 | SIMPLO TECHNOLOGY CO | SIMPLO TECHNOLOGY CO LTD | 0,28% | 1,02 M | 11,57 M |
| 127 | DIAGEO PLC | DIAGEO PLC | 0,28% | 502.000 | 11,55 M |
| 128 | LEA | LEAR CORP | 0,28% | 110.237 | 11,54 M |
| 129 | CAKE | CHEESECAKE FACTORY (THE) | 0,27% | 225.642 | 11,24 M |
| 130 | TOPCO SCIENTIFIC CO | TOPCO SCIENTIFIC CO LTD | 0,27% | 1,01 M | 11,23 M |
| 131 | PVH | PVH CORP | 0,27% | 142.683 | 11,18 M |
| 132 | REDINGTON INDIA LTD | REDINGTON INDIA LTD | 0,27% | 3,89 M | 11,13 M |
| 133 | RATHBONES GROUP PLC | RATHBONES GROUP PLC | 0,27% | 471.045 | 11,04 M |
| 134 | ZENKOKU HOSHO CO LTD | ZENKOKU HOSHO CO LTD | 0,27% | 535.651 | 11,01 M |
| 135 | WIENERBERGER AG | WIENERBERGER AG | 0,27% | 369.918 | 10,98 M |
| 136 | ASO | ACADEMY SPORTS and OUTDOORS INC | 0,27% | 228.495 | 10,94 M |
| 137 | BRC | BRADY CORPORATION | 0,27% | 143.913 | 10,92 M |
| 138 | BLD | TOPBUILD CORP | 0,27% | 25.750 | 10,88 M |
| 139 | JBI | JANUS INTERNATIONAL GROUP INC | 0,26% | 1,13 M | 10,82 M |
| 140 | C UYEMURA and CO LTD | C UYEMURA and CO LTD | 0,26% | 131.799 | 10,74 M |
| 141 | HIG | HARTFORD INSURANCE GROUP INC/THE | 0,25% | 81.452 | 10,11 M |
| 142 | AVIVA PLC | AVIVA PLC | 0,25% | 1,15 M | 10,10 M |
| 143 | SAIC | SCIENCE APPLICATIONS INTERNATIONAL CORP | 0,25% | 107.271 | 10,05 M |
| 144 | KD | KYNDRYL HOLDINGS INC | 0,24% | 342.967 | 9,92 M |
| 145 | VAN LANSCHOT KEMPEN | VAN LANSCHOT KEMPEN NV | 0,24% | 169.199 | 9,89 M |
| 146 | STC | STEWART INFORMATION SERVICES | 0,24% | 144.703 | 9,88 M |
| 147 | MHO | M/I HOMES INC | 0,24% | 78.644 | 9,85 M |
| 148 | DLTR | DOLLAR TREE INC | 0,24% | 98.954 | 9,81 M |
| 149 | BK | BANK NEW YORK MELLON CORP | 0,24% | 89.549 | 9,67 M |
| 150 | ROCK | GIBRALTAR INDUSTRIES INC | 0,24% | 154.614 | 9,65 M |
| 151 | FDX | FEDEX CORP | 0,24% | 38.000 | 9,65 M |
| 152 | ADIENT PLC | ADIENT PLC | 0,23% | 411.287 | 9,54 M |
| 153 | VISTRY GROUP PLC | VISTRY GROUP PLC | 0,23% | 1,12 M | 9,51 M |
| 154 | AXALTA COATING SYSTE | AXALTA COATING SYSTEMS LTD | 0,23% | 328.269 | 9,35 M |
| 155 | NOG | NORTHERN OIL AND GAS INC | 0,23% | 416.998 | 9,23 M |
| 156 | KANSAI ELECTRIC POWE | KANSAI ELECTRIC POWER CO INC | 0,23% | 590.150 | 9,22 M |
| 157 | GPK | GRAPHIC PACKAGING HOLDING CO | 0,22% | 573.051 | 9,16 M |
| 158 | AQ GROUP AB | AQ GROUP AB | 0,22% | 440.324 | 9,09 M |
| 159 | GPOR | GULFPORT ENERGY CORP | 0,22% | 48.241 | 8,97 M |
| 160 | BLDR | BUILDERS FIRSTSOURCE INC | 0,22% | 77.120 | 8,96 M |
| 161 | ACI | ALBERTSONS COS INC | 0,22% | 503.517 | 8,91 M |
| 162 | VFC | VF CORPORATION | 0,22% | 633.109 | 8,89 M |
| 163 | BEIJER ALMA AB | BEIJER ALMA AB | 0,21% | 281.276 | 8,62 M |
| 164 | LCII | LCI INDUSTRIES | 0,21% | 83.210 | 8,61 M |
| 165 | TAIWAN SEMICONDUCTOR | TAIWAN SEMICONDUCTOR MFG CO LTD | 0,21% | 178.000 | 8,60 M |
| 166 | ET | ENERGY TRANSFER LP | 0,21% | 510.497 | 8,59 M |
| 167 | DGX | QUEST DIAGNOSTICS INC | 0,21% | 48.588 | 8,55 M |
| 168 | SIGMAROC PLC | SIGMAROC PLC | 0,21% | 5,63 M | 8,54 M |
| 169 | EUROBANK ERGASIAS SE | EUROBANK ERGASIAS SERVICES AND HOLDINGS SA | 0,21% | 2,25 M | 8,47 M |
| 170 | BETSSON AB | BETSSON AB | 0,21% | 536.013 | 8,39 M |
| 171 | ALV | AUTOLIV INC | 0,20% | 71.123 | 8,31 M |
| 172 | GIC | GLOBAL INDUSTRIAL CO | 0,20% | 286.766 | 8,15 M |
| 173 | MITANI SEKISAN CO LT | MITANI SEKISAN CO LTD | 0,19% | 162.514 | 7,95 M |
| 174 | NATIONAL BANK OF GRE | NATIONAL BANK OF GREECE SA | 0,19% | 539.053 | 7,92 M |
| 175 | MUSA | MURPHY USA INC | 0,19% | 22.100 | 7,92 M |
| 176 | OUTFRONT MEDIA INC | OUTFRONT MEDIA INC | 0,19% | 445.655 | 7,88 M |
| 177 | CBZ | CBIZ INC | 0,19% | 142.650 | 7,85 M |
| 178 | ALNT | ALLIENT INC | 0,19% | 143.060 | 7,82 M |
| 179 | STELLA JONES INC | STELLA JONES INC | 0,19% | 137.471 | 7,80 M |
| 180 | BELC CO LTD | BELC CO LTD | 0,19% | 165.190 | 7,76 M |
| 181 | GTX | GARRETT MOTION INC | 0,19% | 456.337 | 7,73 M |
| 182 | RUSHA | RUSH ENTERPRISES INC | 0,19% | 155.718 | 7,69 M |
| 183 | B and M EUROPEAN VAL | B and M EUROPEAN VALUE RETAIL S.A. | 0,19% | 3,25 M | 7,68 M |
| 184 | IP | INTERNATIONAL PAPER CO | 0,19% | 198.325 | 7,66 M |
| 185 | WSC | WILLSCOT HOLDINGS CORP | 0,19% | 350.627 | 7,63 M |
| 186 | SUMCO CORP | SUMCO CORP | 0,19% | 743.864 | 7,61 M |
| 187 | ASR NEDERLAND NV | ASR NEDERLAND NV | 0,19% | 113.423 | 7,57 M |
| 188 | ULTA | ULTA BEAUTY INC | 0,18% | 14.501 | 7,54 M |
| 189 | TOTECH CORP | TOTECH CORP | 0,18% | 354.883 | 7,35 M |
| 190 | BBWI | BATH and BODY WORKS INC | 0,18% | 298.446 | 7,31 M |
| 191 | SARANTIS SA | SARANTIS SA | 0,18% | 500.673 | 7,28 M |
| 192 | MITANI CORP (SHOJI) | MITANI CORP (SHOJI) | 0,18% | 479.501 | 7,22 M |
| 193 | NSIT | INSIGHT ENTERPRISES INC | 0,18% | 72.024 | 7,20 M |
| 194 | LAUR | LAUREATE EDUCATION INC | 0,18% | 247.347 | 7,18 M |
| 195 | AIB GROUP PLC | AIB GROUP PLC | 0,18% | 779.983 | 7,18 M |
| 196 | STEF TFE | STEF TFE | 0,17% | 50.351 | 7,02 M |
| 197 | QCRH | QCR HOLDINGS INC | 0,17% | 93.412 | 6,95 M |
| 198 | SNT HOLDINGS CO LTD | SNT HOLDINGS CO LTD | 0,17% | 156.602 | 6,95 M |
| 199 | TRIPOD TECHNOLOGY CO | TRIPOD TECHNOLOGY CORP | 0,17% | 625.000 | 6,93 M |
| 200 | HAMAKYOREX CO LTD | HAMAKYOREX CO LTD | 0,17% | 693.715 | 6,89 M |
| 201 | SHENZHOU INTL GROUP | SHENZHOU INTL GROUP HLDGS LTD | 0,17% | 792.121 | 6,84 M |
| 202 | VVX | V2X INC | 0,17% | 119.181 | 6,80 M |
| 203 | PETS AT HOME GROUP P | PETS AT HOME GROUP PLC | 0,16% | 2,38 M | 6,70 M |
| 204 | HON HAI PRECISION IN | HON HAI PRECISION INDUSTRY CO LTD | 0,16% | 800.900 | 6,70 M |
| 205 | CARS.COM INC | CARS.COM INC | 0,16% | 620.144 | 6,66 M |
| 206 | SAKAI MOVING SERVICE | SAKAI MOVING SERVICE CO LTD | 0,16% | 358.472 | 6,55 M |
| 207 | S1 CORPORATION (KORE | S1 CORPORATION (KOREA) | 0,16% | 124.870 | 6,55 M |
| 208 | SAVILLS PLC | SAVILLS PLC | 0,16% | 490.359 | 6,49 M |
| 209 | FBP | FIRST BANCORP P R | 0,16% | 326.234 | 6,36 M |
| 210 | BLUE ZONES HOLDINGS | BLUE ZONES HOLDINGS CO LTD | 0,15% | 124.032 | 6,32 M |
| 211 | HYPERA SA | HYPERA SA | 0,15% | 1,31 M | 6,29 M |
| 212 | CMI | CUMMINS INC | 0,15% | 14.300 | 6,26 M |
| 213 | LOGISTA INTEGRAL SA | LOGISTA INTEGRAL SA | 0,15% | 187.714 | 6,26 M |
| 214 | SPAREBANK 1 OESTLAND | SPAREBANK 1 OESTLANDET | 0,15% | 356.509 | 6,25 M |
| 215 | TGT | TARGET CORP | 0,15% | 67.100 | 6,22 M |
| 216 | KDP | KEURIG DR PEPPER INC | 0,15% | 227.700 | 6,18 M |
| 217 | DR. MARTENS LTD | DR. MARTENS LTD | 0,15% | 5,13 M | 6,13 M |
| 218 | BANKINTER SA | BANKINTER SA | 0,15% | 402.120 | 6,06 M |
| 219 | AVTR | AVANTOR INC | 0,15% | 507.828 | 6,00 M |
| 220 | MICHELIN COMPAGNIE G | MICHELIN COMPAGNIE GENERALE DES ETABLISSEMENTS | 0,15% | 187.282 | 5,98 M |
| 221 | BANK OF IRELAND GROU | BANK OF IRELAND GROUP PLC | 0,15% | 363.394 | 5,94 M |
| 222 | POWERTECH TECHNOLOGY | POWERTECH TECHNOLOGY INC | 0,15% | 1,06 M | 5,94 M |
| 223 | BC | BRUNSWICK CORP | 0,14% | 89.716 | 5,93 M |
| 224 | CPT | CAMDEN PROPERTY TRUST | 0,14% | 59.146 | 5,88 M |
| 225 | ESAB | ESAB CORP | 0,14% | 50.321 | 5,88 M |
| 226 | BRITISH AMERICAN TOB | BRITISH AMERICAN TOBACCO PLC | 0,14% | 113.759 | 5,83 M |
| 227 | SHIP HEALTHCARE HOLD | SHIP HEALTHCARE HOLDINGS INC | 0,14% | 389.567 | 5,82 M |
| 228 | CDRE | CADRE HOLDINGS INC | 0,14% | 136.448 | 5,79 M |
| 229 | CHINA PETROLEUM and | CHINA PETROLEUM and CHEM CORP | 0,14% | 10,66 M | 5,67 M |
| 230 | TTC | TORO CO | 0,14% | 75.141 | 5,62 M |
| 231 | CREATE SD HOLDINGS C | CREATE SD HOLDINGS CO LTD | 0,14% | 270.309 | 5,60 M |
| 232 | HALOWS CO LTD | HALOWS CO LTD | 0,14% | 197.170 | 5,60 M |
| 233 | JET2 PLC | JET2 PLC | 0,14% | 319.644 | 5,58 M |
| 234 | AAP | ADVANCE AUTO PARTS INC | 0,14% | 118.148 | 5,57 M |
| 235 | CHERVON HOLDINGS LTD | CHERVON HOLDINGS LTD | 0,14% | 2,14 M | 5,54 M |
| 236 | BARRATT REDROW PLC | BARRATT REDROW PLC | 0,13% | 1,10 M | 5,45 M |
| 237 | IRISH CONTINENTAL GR | IRISH CONTINENTAL GROUP PLC | 0,13% | 816.014 | 5,40 M |
| 238 | KT and G CORP | KT and G CORP | 0,13% | 57.380 | 5,39 M |
| 239 | PACK CORP | PACK CORP | 0,13% | 680.819 | 5,31 M |
| 240 | CNXC | CONCENTRIX CORP | 0,13% | 131.542 | 5,30 M |
| 241 | PERSOL HOLDINGS CO L | PERSOL HOLDINGS CO LTD | 0,13% | 3,14 M | 5,21 M |
| 242 | SENSHU ELECTRIC CO L | SENSHU ELECTRIC CO LTD | 0,13% | 177.170 | 5,20 M |
| 243 | ULH | UNIVERSAL LOGISTICS HOLDINGS INC | 0,12% | 314.515 | 5,09 M |
| 244 | MERCEDES-BENZ GROUP | MERCEDES-BENZ GROUP AG | 0,12% | 78.140 | 5,07 M |
| 245 | ASMPT LTD | ASMPT LTD | 0,12% | 470.945 | 4,97 M |
| 246 | TOCALO CO LTD | TOCALO CO LTD | 0,12% | 336.748 | 4,95 M |
| 247 | CHINA MEDICAL SYSTEM | CHINA MEDICAL SYSTEM HOLDINGS LTD | 0,12% | 2,81 M | 4,86 M |
| 248 | DAIWABO HOLDINGS CO | DAIWABO HOLDINGS CO LTD | 0,12% | 256.103 | 4,79 M |
| 249 | SPAREBANK 1 NORD NOR | SPAREBANK 1 NORD NORGE | 0,12% | 350.062 | 4,75 M |
| 250 | AZ-COM MARUWA HOLDIN | AZ-COM MARUWA HOLDINGS INC | 0,11% | 701.960 | 4,68 M |
| 251 | SESA SPA | SESA SPA | 0,11% | 50.235 | 4,67 M |
| 252 | ME GROUP INTERNATION | ME GROUP INTERNATIONAL PLC | 0,11% | 1,86 M | 4,60 M |
| 253 | GIL | GILDAN ACTIVEWEAR INC | 0,11% | 78.865 | 4,60 M |
| 254 | STAG | STAG INDUSTRIAL INC | 0,11% | 118.006 | 4,52 M |
| 255 | SMITHFIELD FOODS | SMITHFIELD FOODS | 0,11% | 203.663 | 4,51 M |
| 256 | ARGO GRAPHICS INC | ARGO GRAPHICS INC | 0,11% | 502.197 | 4,46 M |
| 257 | THINKING ELECTRONIC | THINKING ELECTRONIC IND CO LTD | 0,11% | 724.900 | 4,45 M |
| 258 | KANSAI PAINT CO LTD | KANSAI PAINT CO LTD OSAKA | 0,11% | 275.693 | 4,43 M |
| 259 | GO | GROCERY OUTLET HOLDING CORP | 0,11% | 324.681 | 4,42 M |
| 260 | BUZZI SPA | BUZZI SPA | 0,11% | 72.144 | 4,34 M |
| 261 | RECORDATI INDUSTRIA | RECORDATI INDUSTRIA CHIMICA E FARMACEUTICA SPA | 0,11% | 72.834 | 4,32 M |
| 262 | MTY FOOD GROUP INC | MTY FOOD GROUP INC | 0,11% | 178.845 | 4,32 M |
| 263 | HISCOX LTD | HISCOX LTD | 0,11% | 238.350 | 4,31 M |
| 264 | KOHSOKU CORP | KOHSOKU CORP | 0,11% | 232.025 | 4,30 M |
| 265 | METLEN ENERGY and ME | METLEN ENERGY and METALS PLC | 0,10% | 83.142 | 4,23 M |
| 266 | CHORI CO LTD | CHORI CO LTD | 0,10% | 163.687 | 4,22 M |
| 267 | PALTAC CORPORATION | PALTAC CORPORATION | 0,10% | 142.825 | 4,21 M |
| 268 | GREGGS PLC | GREGGS PLC | 0,10% | 198.309 | 4,20 M |
| 269 | BARR (AG) PLC | BARR (AG) PLC | 0,10% | 470.943 | 4,14 M |
| 270 | SAMSONITE GROUP SA | SAMSONITE GROUP SA | 0,10% | 1,98 M | 4,13 M |
