PA
PAGYX
ETF
PAGYX
·
UNKNOWN
·
939 holdings
€ 22,39
▲
€ 0,55
(2,52%)
Day Range
—
52-Week Range
—
Volume
—
Openen —
50D / 200D Gem.
—
50D / 200D Gem.
—
About PAGYX
No description available for this ETF.
Fund Details
- Expense Ratio
- —
- Inception Date
- —
- Prev. Close
- € 21,84
- Exchange
- UNKNOWN
- Currency
- USD
- Holdings As Of
- Apr 10, 2026
- Tracked Holdings
- 67.0%
- HHI Score
- 65,87
- Top Sector
- Technology (16.553471%)
Performance
Low (16,5%)
↗ Accelerating
1W
▲ 3,26%
1M
▲ 1,49%
3M
▲ 1,95%
6M
▼ -1,14%
YTD
▲ 2,51%
1Y
▲ 26,02%
3Y
▲ 33,27%
1W return (+3.26%) exceeds 1M (+1.49%) — momentum is building
Price History
Concentration Risk
19,84%
Well Diversified
Diversified
Concentrated
The top 10 holdings represent 19,84% of the fund. This ETF is well diversified across its holdings, reducing single-stock risk.
Top Holdings Today
AAPL
▼ 0,00%
MSFT
▼ -0,59%
NVDA
▲ 2,55%
AMZN
▲ 2,02%
META
▲ 0,23%
MA
▼ -0,98%
LLY
▼ -1,65%
GOOGL
▼ -0,39%
PM
▼ -0,50%
NFLX
▲ 0,90%
Weighted avg. of top holdings
▲ 0,44%
Sector Allocation
Technology
16,55%
Financial Services
9,29%
Healthcare
6,53%
Consumer Cyclical
6,32%
Communication Services
5,76%
Industrials
5,51%
Consumer Defensive
3,96%
Energy
2,05%
Utilities
1,70%
Real Estate
1,64%
Basic Materials
1,42%
Manufacturing
0,21%
Services
0,02%
Top 10 Holdings
All Holdings (939)
Top 10: 19,84% of fund| # | Ticker | Name | Weight | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | AAPL | APPLE INC | 3,85% | 449.034 | 99,74 M |
| 2 | MSFT | MICROSOFT CORP | 3,39% | 233.542 | 87,67 M |
| 3 | NVDA | NVIDIA CORP | 3,20% | 764.529 | 82,86 M |
| 4 | AMZN | AMAZON.COM INC | 2,50% | 340.486 | 64,78 M |
| 5 | META | META PLATFORMS INC | 1,76% | 78.932 | 45,49 M |
| 6 | MA | MASTERCARD INC | 1,16% | 54.658 | 29,96 M |
| 7 | LLY | ELI LILLY AND CO | 1,11% | 34.759 | 28,71 M |
| 8 | GOOGL | ALPHABET INC | 0,99% | 165.719 | 25,63 M |
| 9 | PM | PHILIP MORRIS INTERNATIONAL INC | 0,95% | 154.307 | 24,49 M |
| 10 | NFLX | NETFLIX INC | 0,94% | 26.055 | 24,30 M |
| 11 | WMT | WALMART INC | 0,89% | 263.571 | 23,14 M |
| 12 | C | CITIGROUP INC | 0,85% | 311.123 | 22,09 M |
| 13 | AVGO | BROADCOM INC | 0,85% | 131.054 | 21,94 M |
| 14 | TSLA | TESLA INC | 0,75% | 75.123 | 19,47 M |
| 15 | QCOM | QUALCOMM INC | 0,71% | 119.822 | 18,41 M |
| 16 | ABBV | ABBVIE INC | 0,66% | 82.008 | 17,18 M |
| 17 | GOOG | ALPHABET INC | 0,66% | 109.144 | 17,05 M |
| 18 | GS | GOLDMAN SACHS GROUP INC/THE | 0,56% | 26.395 | 14,42 M |
| 19 | DASH | DOORDASH INC | 0,52% | 73.802 | 13,49 M |
| 20 | TAIWAN SEMICONDUCTOR | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 0,52% | 476.350 | 13,42 M |
| 21 | KO | COCA-COLA CO/THE | 0,50% | 178.906 | 12,81 M |
| 22 | ADBE | ADOBE INC | 0,49% | 33.284 | 12,77 M |
| 23 | XOM | EXXON MOBIL CORP | 0,49% | 106.717 | 12,69 M |
| 24 | TENCENT HOLDINGS LTD | TENCENT HOLDINGS LTD | 0,49% | 198.511 | 12,68 M |
| 25 | TJX | TJX COS INC/THE | 0,49% | 104.063 | 12,67 M |
| 26 | ADP | AUTOMATIC DATA PROCESSING INC | 0,48% | 40.844 | 12,48 M |
| 27 | RTX | RTX CORP | 0,47% | 91.176 | 12,08 M |
| 28 | MRK | MERCK AND CO INC | 0,46% | 132.757 | 11,92 M |
| 29 | LMT | LOCKHEED MARTIN CORP | 0,46% | 26.533 | 11,85 M |
| 30 | BAC | BANK OF AMERICA CORP | 0,44% | 271.549 | 11,33 M |
| 31 | V | VISA INC | 0,43% | 31.877 | 11,17 M |
| 32 | CI | CIGNA GROUP/THE | 0,42% | 32.701 | 10,76 M |
| 33 | UNH | UNITEDHEALTH GROUP INC | 0,38% | 18.830 | 9,86 M |
| 34 | STT | STATE STREET CORP | 0,36% | 104.253 | 9,33 M |
| 35 | ACN | ACCENTURE PLC | 0,36% | 29.534 | 9,22 M |
| 36 | CRM | SALESFORCE INC | 0,34% | 33.262 | 8,93 M |
| 37 | COF | CAPITAL ONE FINANCIAL CORP | 0,33% | 47.313 | 8,48 M |
| 38 | NOW | SERVICENOW INC | 0,33% | 10.640 | 8,47 M |
| 39 | TMO | THERMO FISHER SCIENTIFIC INC | 0,33% | 17.000 | 8,46 M |
| 40 | ORCL | ORACLE CORP | 0,32% | 60.043 | 8,39 M |
| 41 | ASTRAZENECA PLC | ASTRAZENECA PLC | 0,32% | 88.967 | 8,35 M |
| 42 | PG | PROCTER AND GAMBLE CO/THE | 0,32% | 48.867 | 8,33 M |
| 43 | ASML HOLDING NV | ASML HOLDING NV | 0,32% | 12.481 | 8,26 M |
| 44 | HAL | HALLIBURTON CO | 0,32% | 323.160 | 8,20 M |
| 45 | MET | METLIFE INC | 0,31% | 100.486 | 8,07 M |
| 46 | MCK | MCKESSON CORP | 0,31% | 11.975 | 8,06 M |
| 47 | SPG | SIMON PROPERTY GROUP INC | 0,30% | 47.435 | 7,88 M |
| 48 | EIX | EDISON INTERNATIONAL | 0,30% | 131.324 | 7,74 M |
| 49 | SHELL PLC | SHELL PLC | 0,29% | 205.894 | 7,53 M |
| 50 | REGN | REGENERON PHARMACEUTICALS INC | 0,29% | 11.860 | 7,52 M |
| 51 | PHM | PULTEGROUP INC | 0,29% | 72.162 | 7,42 M |
| 52 | IBERDROLA SA | IBERDROLA SA | 0,28% | 452.730 | 7,31 M |
| 53 | BK | BANK OF NEW YORK MELLON CORP/THE | 0,28% | 86.967 | 7,29 M |
| 54 | CRH PLC | CRH PLC | 0,28% | 81.715 | 7,18 M |
| 55 | HLT | HILTON WORLDWIDE HOLDINGS INC | 0,27% | 30.707 | 6,99 M |
| 56 | TMUS | T-MOBILE US INC | 0,27% | 25.964 | 6,92 M |
| 57 | VEEV | VEEVA SYSTEMS INC | 0,27% | 29.684 | 6,88 M |
| 58 | AMT | AMERICAN TOWER CORP | 0,26% | 31.505 | 6,86 M |
| 59 | LNG | CHENIERE ENERGY INC | 0,26% | 29.493 | 6,82 M |
| 60 | CME | CME GROUP INC | 0,26% | 24.985 | 6,63 M |
| 61 | CDNS | CADENCE DESIGN SYSTEMS INC | 0,26% | 26.043 | 6,62 M |
| 62 | ALL | ALLSTATE CORP/THE | 0,25% | 31.854 | 6,60 M |
| 63 | PYPL | PAYPAL HOLDINGS INC | 0,25% | 98.631 | 6,44 M |
| 64 | NRG | NRG ENERGY INC | 0,25% | 66.917 | 6,39 M |
| 65 | UNP | UNION PACIFIC CORP | 0,24% | 26.729 | 6,31 M |
| 66 | FDX | FEDEX CORP | 0,24% | 25.858 | 6,30 M |
| 67 | GM | GENERAL MOTORS CO | 0,24% | 131.776 | 6,20 M |
| 68 | MDT | MEDTRONIC PLC | 0,24% | 68.190 | 6,13 M |
| 69 | MITSUBISHI UFJ FINAN | MITSUBISHI UFJ FINANCIAL GROUP INC | 0,23% | 444.200 | 6,06 M |
| 70 | CL | COLGATE-PALMOLIVE CO | 0,23% | 64.145 | 6,01 M |
| 71 | HOYA CORP | HOYA CORP | 0,23% | 52.900 | 5,97 M |
| 72 | NOC | NORTHROP GRUMMAN CORP | 0,23% | 11.653 | 5,97 M |
| 73 | SIEMENS AG | SIEMENS AG | 0,23% | 25.624 | 5,92 M |
| 74 | PGR | PROGRESSIVE CORP/THE | 0,23% | 20.907 | 5,92 M |
| 75 | PNC | PNC FINANCIAL SERVICES GROUP INC/THE | 0,23% | 33.395 | 5,87 M |
| 76 | SANOFI SA | SANOFI SA | 0,23% | 52.830 | 5,85 M |
| 77 | SCHW | CHARLES SCHWAB CORP/THE | 0,22% | 74.170 | 5,81 M |
| 78 | CIE DE SAINT-GOBAIN | CIE DE SAINT-GOBAIN SA | 0,22% | 57.965 | 5,77 M |
| 79 | LUV | SOUTHWEST AIRLINES CO | 0,22% | 170.328 | 5,72 M |
| 80 | AIG | AMERICAN INTERNATIONAL GROUP INC | 0,22% | 65.049 | 5,66 M |
| 81 | EQH | EQUITABLE HOLDINGS INC | 0,22% | 107.995 | 5,63 M |
| 82 | ISRG | INTUITIVE SURGICAL INC | 0,22% | 11.337 | 5,61 M |
| 83 | MSI | MOTOROLA SOLUTIONS INC | 0,22% | 12.811 | 5,61 M |
| 84 | CTA-PA | CORTEVA INC | 0,21% | 87.366 | 5,50 M |
| 85 | VINCI SA | VINCI SA | 0,21% | 42.567 | 5,37 M |
| 86 | JCI | JOHNSON CONTROLS INTERNATIONAL PLC | 0,21% | 66.456 | 5,32 M |
| 87 | SPOT | SPOTIFY TECHNOLOGY SA | 0,21% | 9.676 | 5,32 M |
| 88 | FCX | FREEPORT-MCMORAN INC | 0,20% | 137.166 | 5,19 M |
| 89 | NOVARTIS AG | NOVARTIS AG | 0,20% | 46.286 | 5,14 M |
| 90 | COP | CONOCOPHILLIPS | 0,20% | 48.851 | 5,13 M |
| 91 | NATWEST GROUP PLC | NATWEST GROUP PLC | 0,20% | 863.938 | 5,10 M |
| 92 | TT | TRANE TECHNOLOGIES PLC | 0,20% | 15.086 | 5,08 M |
| 93 | NEE | NEXTERA ENERGY INC | 0,20% | 71.670 | 5,08 M |
| 94 | JPM | JPMORGAN CHASE AND CO | 0,20% | 20.594 | 5,05 M |
| 95 | CMG | CHIPOTLE MEXICAN GRILL INC | 0,19% | 100.097 | 5,03 M |
| 96 | LONDON STOCK EXCHANG | LONDON STOCK EXCHANGE GROUP PLC | 0,19% | 33.251 | 4,94 M |
| 97 | BRK-B | BERKSHIRE HATHAWAY INC | 0,19% | 9.222 | 4,91 M |
| 98 | CBRE | CBRE GROUP INC | 0,18% | 36.453 | 4,77 M |
| 99 | HON | HONEYWELL INTERNATIONAL INC | 0,18% | 22.464 | 4,76 M |
| 100 | NOVO NORDISK A/S | NOVO NORDISK A/S | 0,18% | 69.137 | 4,73 M |
| 101 | ICICI BANK LTD | ICICI BANK LTD | 0,18% | 300.732 | 4,73 M |
| 102 | APOS | APOLLO ASSET MANAGEMENT INC | 0,18% | 34.132 | 4,67 M |
| 103 | BSX | BOSTON SCIENTIFIC CORP | 0,18% | 46.047 | 4,65 M |
| 104 | EURONEXT | EURONEXT | 0,17% | 30.922 | 4,49 M |
| 105 | MPC | MARATHON PETROLEUM CORP | 0,17% | 30.566 | 4,45 M |
| 106 | LIN | LINDE PLC | 0,17% | 9.546 | 4,44 M |
| 107 | CMCSA | COMCAST CORP | 0,17% | 118.665 | 4,38 M |
| 108 | SBUX | STARBUCKS CORP | 0,17% | 44.433 | 4,36 M |
| 109 | SONY GROUP CORP | SONY GROUP CORP | 0,17% | 171.200 | 4,33 M |
| 110 | BANK OF CHINA LTD | BANK OF CHINA LTD | 0,17% | 7,12 M | 4,30 M |
| 111 | SHW | SHERWIN-WILLIAMS CO/THE | 0,17% | 12.234 | 4,27 M |
| 112 | ROCHE HOLDING AG | ROCHE HOLDING AG | 0,16% | 12.851 | 4,23 M |
| 113 | THALES SA | THALES SA | 0,16% | 15.840 | 4,21 M |
| 114 | JNJ | JOHNSON AND JOHNSON | 0,16% | 25.196 | 4,18 M |
| 115 | TESCO PLC | TESCO PLC | 0,16% | 967.369 | 4,16 M |
| 116 | VLO | VALERO ENERGY CORP | 0,16% | 31.455 | 4,15 M |
| 117 | BNP PARIBAS SA | BNP PARIBAS SA | 0,16% | 49.607 | 4,15 M |
| 118 | TDG | TRANSDIGM GROUP INC | 0,15% | 2.891 | 4,00 M |
| 119 | PPL | PPL CORP | 0,15% | 110.491 | 3,99 M |
| 120 | IR | INGERSOLL RAND INC | 0,15% | 49.803 | 3,99 M |
| 121 | AIRBUS SE | AIRBUS SE | 0,15% | 22.518 | 3,97 M |
| 122 | CSCO | CISCO SYSTEMS INC | 0,15% | 62.116 | 3,83 M |
| 123 | DEUTSCHE BOERSE AG | DEUTSCHE BOERSE AG | 0,15% | 12.918 | 3,81 M |
| 124 | BANCO SANTANDER SA | BANCO SANTANDER SA | 0,15% | 565.428 | 3,81 M |
| 125 | LONZA GROUP AG | LONZA GROUP AG | 0,15% | 6.158 | 3,80 M |
| 126 | NINTENDO CO LTD | NINTENDO CO LTD | 0,15% | 55.300 | 3,76 M |
| 127 | DD | DUPONT DE NEMOURS INC | 0,14% | 50.165 | 3,75 M |
| 128 | HSBC HOLDINGS PLC | HSBC HOLDINGS PLC | 0,14% | 325.833 | 3,69 M |
| 129 | CANADIAN PACIFIC KAN | CANADIAN PACIFIC KANSAS CITY LTD | 0,14% | 52.477 | 3,68 M |
| 130 | UNICREDIT SPA | UNICREDIT SPA | 0,14% | 64.443 | 3,62 M |
| 131 | NATIONAL BANK OF GRE | NATIONAL BANK OF GREECE SA | 0,14% | 351.921 | 3,62 M |
| 132 | MUENCHENER RUECKVERS | MUENCHENER RUECKVERSICHERUNGS-GESELLSCHAFT AG IN MUENCHEN | 0,14% | 5.695 | 3,60 M |
| 133 | GE | GENERAL ELECTRIC CO | 0,14% | 17.619 | 3,53 M |
| 134 | VRT | VERTIV HOLDINGS CO | 0,14% | 48.786 | 3,52 M |
| 135 | EXEL | EXELIXIS INC | 0,14% | 94.913 | 3,50 M |
| 136 | CPRT | COPART INC | 0,13% | 60.990 | 3,45 M |
| 137 | CHTR | CHARTER COMMUNICATIONS INC | 0,13% | 9.334 | 3,44 M |
| 138 | OTIS | OTIS WORLDWIDE CORP | 0,13% | 33.157 | 3,42 M |
| 139 | TGT | TARGET CORP | 0,13% | 31.351 | 3,27 M |
| 140 | AL RAJHI BANK | AL RAJHI BANK | 0,13% | 120.458 | 3,27 M |
| 141 | BMY | BRISTOL-MYERS SQUIBB CO | 0,13% | 53.435 | 3,26 M |
| 142 | NDAQ | NASDAQ INC | 0,13% | 42.801 | 3,25 M |
| 143 | URI | UNITED RENTALS INC | 0,12% | 5.152 | 3,23 M |
| 144 | XIAOMI CORP | XIAOMI CORP | 0,12% | 509.600 | 3,22 M |
| 145 | EXC | EXELON CORP | 0,12% | 69.931 | 3,22 M |
| 146 | LLOYDS BANKING GROUP | LLOYDS BANKING GROUP PLC | 0,12% | 3,42 M | 3,21 M |
| 147 | BJ | BJ'S WHOLESALE CLUB HOLDINGS INC | 0,12% | 28.044 | 3,20 M |
| 148 | INCY | INCYTE CORP | 0,12% | 52.701 | 3,19 M |
| 149 | CRBG | COREBRIDGE FINANCIAL INC | 0,12% | 101.044 | 3,19 M |
| 150 | BARCLAYS PLC | BARCLAYS PLC | 0,12% | 847.144 | 3,19 M |
| 151 | VNO | VORNADO REALTY TRUST | 0,12% | 85.952 | 3,18 M |
| 152 | WCN | WASTE CONNECTIONS INC | 0,12% | 16.019 | 3,13 M |
| 153 | STX | SEAGATE TECHNOLOGY HOLDINGS PLC | 0,12% | 36.753 | 3,12 M |
| 154 | VZ | VERIZON COMMUNICATIONS INC | 0,12% | 68.619 | 3,11 M |
| 155 | MMM | 3M CO | 0,12% | 21.161 | 3,11 M |
| 156 | MITSUBISHI ELECTRIC | MITSUBISHI ELECTRIC CORP | 0,12% | 168.200 | 3,10 M |
| 157 | ISHARES CORE MSCI EM | ISHARES CORE MSCI EMERGING MARKETS ETF | 0,12% | 56.488 | 3,05 M |
| 158 | ENGIE SA | ENGIE SA | 0,12% | 153.102 | 2,98 M |
| 159 | BHP GROUP LTD | BHP GROUP LTD | 0,11% | 121.891 | 2,96 M |
| 160 | HOLCIM AG | HOLCIM AG | 0,11% | 27.365 | 2,94 M |
| 161 | GLPI | GAMING AND LEISURE PROPERTIES INC | 0,11% | 57.715 | 2,94 M |
| 162 | ABB LIMITED | ABB LIMITED | 0,11% | 56.701 | 2,93 M |
| 163 | INVESTOR AB | INVESTOR AB | 0,11% | 98.066 | 2,92 M |
| 164 | BYD CO LTD | BYD CO LTD | 0,11% | 57.500 | 2,91 M |
| 165 | MITSUI AND CO LTD | MITSUI AND CO LTD | 0,11% | 153.300 | 2,89 M |
| 166 | HALEON PLC | HALEON PLC | 0,11% | 570.386 | 2,88 M |
| 167 | HD | HOME DEPOT INC/THE | 0,11% | 7.727 | 2,83 M |
| 168 | ABU DHABI ISLAMIC BA | ABU DHABI ISLAMIC BANK PJSC | 0,11% | 641.680 | 2,80 M |
| 169 | SUMITOMO MITSUI FINA | SUMITOMO MITSUI FINANCIAL GROUP INC | 0,11% | 107.900 | 2,77 M |
| 170 | XTRACKERS HARVEST CS | XTRACKERS HARVEST CSI 300 CHINA A-SHARES ETF | 0,11% | 103.939 | 2,76 M |
| 171 | EQUINOR ASA | EQUINOR ASA | 0,11% | 104.314 | 2,75 M |
| 172 | ALIBABA GROUP HOLDIN | ALIBABA GROUP HOLDING LTD | 0,11% | 165.300 | 2,74 M |
| 173 | IMPERIAL BRANDS PLC | IMPERIAL BRANDS PLC | 0,11% | 73.581 | 2,72 M |
| 174 | COMPASS GROUP PLC | COMPASS GROUP PLC | 0,10% | 81.145 | 2,68 M |
| 175 | RECRUIT HOLDINGS CO | RECRUIT HOLDINGS CO LTD | 0,10% | 51.800 | 2,68 M |
| 176 | MEDIATEK INC | MEDIATEK INC | 0,10% | 62.000 | 2,67 M |
| 177 | 3I GROUP PLC | 3I GROUP PLC | 0,10% | 56.078 | 2,64 M |
| 178 | PETROCHINA CO LTD | PETROCHINA CO LTD | 0,10% | 3,23 M | 2,62 M |
| 179 | TOTAL S.A. | TOTAL S.A. | 0,10% | 40.452 | 2,61 M |
| 180 | LYV | LIVE NATION ENTERTAINMENT INC | 0,10% | 19.600 | 2,56 M |
| 181 | KONINKLIJKE AHOLD DE | KONINKLIJKE AHOLD DELHAIZE NV | 0,10% | 67.370 | 2,52 M |
| 182 | SAP SE | SAP SE | 0,10% | 9.369 | 2,51 M |
| 183 | HERMES INTERNATIONAL | HERMES INTERNATIONAL SCA | 0,10% | 951 | 2,50 M |
| 184 | SHIN-ETSU CHEMICAL C | SHIN-ETSU CHEMICAL CO LTD | 0,10% | 87.200 | 2,49 M |
| 185 | MITSUBISHI CORP | MITSUBISHI CORP | 0,10% | 140.400 | 2,48 M |
| 186 | DEUTSCHE TELEKOM AG | DEUTSCHE TELEKOM AG | 0,10% | 67.049 | 2,48 M |
| 187 | BHARTI AIRTEL LTD | BHARTI AIRTEL LTD | 0,10% | 122.431 | 2,48 M |
| 188 | INFORMA PLC | INFORMA PLC | 0,10% | 246.199 | 2,47 M |
| 189 | INTESA SANPAOLO SPA | INTESA SANPAOLO SPA | 0,09% | 476.915 | 2,46 M |
| 190 | PROSUS NV | PROSUS NV | 0,09% | 52.836 | 2,45 M |
| 191 | KDDI CORP | KDDI CORP | 0,09% | 155.200 | 2,45 M |
| 192 | INDUSTRIA DE DISENO | INDUSTRIA DE DISENO TEXTIL SA | 0,09% | 49.076 | 2,44 M |
| 193 | FAST RETAILING CO LT | FAST RETAILING CO LTD | 0,09% | 8.200 | 2,44 M |
| 194 | BP PLC | BP PLC | 0,09% | 434.300 | 2,44 M |
| 195 | DKNG | DRAFTKINGS INC | 0,09% | 73.221 | 2,43 M |
| 196 | PRUDENTIAL PLC | PRUDENTIAL PLC | 0,09% | 224.714 | 2,42 M |
| 197 | DANONE SA | DANONE SA | 0,09% | 31.683 | 2,42 M |
| 198 | ISHARES RUSSELL 1000 | ISHARES RUSSELL 1000 VALUE ETF | 0,09% | 12.745 | 2,40 M |
| 199 | IDXX | IDEXX LABORATORIES INC | 0,09% | 5.611 | 2,36 M |
| 200 | DAIICHI SANKYO CO LT | DAIICHI SANKYO CO LTD | 0,09% | 98.800 | 2,35 M |
| 201 | ZIJIN MINING GROUP C | ZIJIN MINING GROUP CO LTD | 0,09% | 1,03 M | 2,35 M |
| 202 | SPGI | S AND P GLOBAL INC | 0,09% | 4.600 | 2,34 M |
| 203 | TATA CONSULTANCY SER | TATA CONSULTANCY SERVICES LTD | 0,09% | 55.477 | 2,33 M |
| 204 | RYOHIN KEIKAKU CO LT | RYOHIN KEIKAKU CO LTD | 0,09% | 85.000 | 2,32 M |
| 205 | UNM | UNUM GROUP | 0,09% | 27.938 | 2,28 M |
| 206 | HUBS | HUBSPOT INC | 0,09% | 3.945 | 2,25 M |
| 207 | PPG | PPG INDUSTRIES INC | 0,09% | 20.423 | 2,23 M |
| 208 | COST | COSTCO WHOLESALE CORP | 0,09% | 2.337 | 2,21 M |
| 209 | TIM SA/BRAZIL | TIM SA/BRAZIL | 0,09% | 698.000 | 2,20 M |
| 210 | DBS GROUP HOLDINGS L | DBS GROUP HOLDINGS LTD | 0,08% | 63.910 | 2,19 M |
| 211 | SHOP | SHOPIFY INC | 0,08% | 22.969 | 2,19 M |
| 212 | EMN | EASTMAN CHEMICAL CO | 0,08% | 24.691 | 2,18 M |
| 213 | ARISTOCRAT LEISURE L | ARISTOCRAT LEISURE LTD | 0,08% | 52.910 | 2,14 M |
| 214 | CCEP | COCA-COLA EUROPACIFIC PARTNERS PLC | 0,08% | 24.488 | 2,13 M |
| 215 | ACCOR SA | ACCOR SA | 0,08% | 46.185 | 2,11 M |
| 216 | ADI | ANALOG DEVICES INC | 0,08% | 10.286 | 2,07 M |
| 217 | ALLIANZ SE | ALLIANZ SE | 0,08% | 5.409 | 2,07 M |
| 218 | SBI HOLDINGS INC | SBI HOLDINGS INC | 0,08% | 75.700 | 2,04 M |
| 219 | QANTAS AIRWAYS LTD | QANTAS AIRWAYS LTD | 0,08% | 356.842 | 2,03 M |
| 220 | HEIDELBERGCEMENT AG | HEIDELBERGCEMENT AG | 0,08% | 11.775 | 2,03 M |
| 221 | ERSTE GROUP BANK AG | ERSTE GROUP BANK AG | 0,08% | 29.185 | 2,02 M |
| 222 | RYAAY | RYANAIR HOLDINGS PLC | 0,08% | 46.944 | 1,99 M |
| 223 | INDIAN HOTELS CO LTD | INDIAN HOTELS CO LTD/THE | 0,08% | 215.527 | 1,97 M |
| 224 | NTPC LTD | NTPC LTD | 0,08% | 471.080 | 1,96 M |
| 225 | BANCO DO BRASIL SA | BANCO DO BRASIL SA | 0,07% | 391.800 | 1,94 M |
| 226 | ASSOCIATED BRITISH F | ASSOCIATED BRITISH FOODS PLC | 0,07% | 77.920 | 1,93 M |
| 227 | WH GROUP LTD | WH GROUP LTD | 0,07% | 2,10 M | 1,93 M |
| 228 | TOPPAN HOLDINGS INC | TOPPAN HOLDINGS INC | 0,07% | 70.000 | 1,91 M |
| 229 | UBER | UBER TECHNOLOGIES INC | 0,07% | 26.118 | 1,90 M |
| 230 | PCG | PG AND E CORP | 0,07% | 110.337 | 1,90 M |
| 231 | MAHINDRA AND MAHIN | MAHINDRA AND MAHINDRA LTD | 0,07% | 60.370 | 1,87 M |
| 232 | CART | MAPLEBEAR INC | 0,07% | 46.923 | 1,87 M |
| 233 | ALNY | ALNYLAM PHARMACEUTICALS INC | 0,07% | 6.910 | 1,87 M |
| 234 | MKC | MCCORMICK AND CO INC/MD | 0,07% | 22.605 | 1,86 M |
| 235 | BALL | BALL CORP | 0,07% | 35.711 | 1,86 M |
| 236 | PANDORA A/S | PANDORA A/S | 0,07% | 12.046 | 1,85 M |
| 237 | SCHNEIDER ELECTRIC S | SCHNEIDER ELECTRIC SE | 0,07% | 7.922 | 1,83 M |
| 238 | RIO TINTO PLC | RIO TINTO PLC | 0,07% | 30.359 | 1,82 M |
| 239 | PRYSMIAN SPA | PRYSMIAN SPA | 0,07% | 32.838 | 1,81 M |
| 240 | UNILEVER PLC | UNILEVER PLC | 0,07% | 30.172 | 1,80 M |
| 241 | SUBARU CORP | SUBARU CORP | 0,07% | 100.400 | 1,80 M |
| 242 | MERITZ FINANCIAL GRO | MERITZ FINANCIAL GROUP INC | 0,07% | 21.366 | 1,79 M |
| 243 | AIA GROUP LTD | AIA GROUP LTD | 0,07% | 233.600 | 1,77 M |
| 244 | PUBLICIS GROUPE SA | PUBLICIS GROUPE SA | 0,07% | 18.648 | 1,76 M |
| 245 | NIPPON SANSO HOLDING | NIPPON SANSO HOLDINGS CORP | 0,07% | 57.200 | 1,74 M |
| 246 | WOLTERS KLUWER NV | WOLTERS KLUWER NV | 0,07% | 11.130 | 1,73 M |
| 247 | SAMSUNG ELECTRONICS | SAMSUNG ELECTRONICS CO LTD | 0,07% | 43.695 | 1,73 M |
| 248 | UNIVERSAL MUSIC GROU | UNIVERSAL MUSIC GROUP NV | 0,07% | 62.592 | 1,73 M |
| 249 | LY CORP | LY CORP | 0,07% | 509.600 | 1,73 M |
| 250 | ENEOS HOLDINGS INC | ENEOS HOLDINGS INC | 0,07% | 324.800 | 1,71 M |
| 251 | BANK OF IRELAND GROU | BANK OF IRELAND GROUP PLC | 0,07% | 144.024 | 1,70 M |
| 252 | LPX | LOUISIANA-PACIFIC CORP | 0,07% | 18.478 | 1,70 M |
| 253 | INTERNATIONAL CONTAI | INTERNATIONAL CONTAINER TERMINAL SERVICES INC | 0,06% | 269.550 | 1,67 M |
| 254 | FORTESCUE LTD | FORTESCUE LTD | 0,06% | 172.724 | 1,67 M |
| 255 | AKZO NOBEL NV | AKZO NOBEL NV | 0,06% | 26.968 | 1,66 M |
| 256 | HDFC ASSET MANAGEMEN | HDFC ASSET MANAGEMENT CO LTD | 0,06% | 35.444 | 1,66 M |
| 257 | BANK CENTRAL ASIA TB | BANK CENTRAL ASIA TBK PT | 0,06% | 3,20 M | 1,64 M |
| 258 | ETIHAD ETISALAT CO | ETIHAD ETISALAT CO | 0,06% | 98.696 | 1,60 M |
| 259 | SK HYNIX INC | SK HYNIX INC | 0,06% | 11.925 | 1,59 M |
| 260 | APP | APPLOVIN CORP | 0,06% | 5.994 | 1,59 M |
| 261 | SHOPRITE HOLDINGS LT | SHOPRITE HOLDINGS LTD | 0,06% | 105.372 | 1,57 M |
| 262 | E.ON SE | E.ON SE | 0,06% | 103.276 | 1,56 M |
| 263 | PRADA SPA | PRADA SPA | 0,06% | 223.700 | 1,56 M |
| 264 | JD | JD.COM INC | 0,06% | 37.708 | 1,55 M |
| 265 | EMAAR PROPERTIES PJS | EMAAR PROPERTIES PJSC | 0,06% | 422.407 | 1,53 M |
| 266 | PEGA | PEGASYSTEMS INC | 0,06% | 21.978 | 1,53 M |
| 267 | AUTO TRADER GROUP PL | AUTO TRADER GROUP PLC | 0,06% | 157.758 | 1,53 M |
| 268 | ZURICH INSURANCE GRO | ZURICH INSURANCE GROUP AG | 0,06% | 2.138 | 1,49 M |
| 269 | BUZZI SPA | BUZZI SPA | 0,06% | 30.811 | 1,48 M |
| 270 | BANK HAPOALIM BM | BANK HAPOALIM BM | 0,06% | 109.273 | 1,48 M |
| 271 | LULU | LULULEMON ATHLETICA INC | 0,06% | 5.159 | 1,46 M |
| 272 | DEUTSCHE POST AG | DEUTSCHE POST AG | 0,06% | 33.958 | 1,46 M |
