QM
QMFIX
ETF
QMFIX
·
UNKNOWN
·
823 holdings
KWD 10.90
KWD 0.00
(0.00%)
Day Range
—
52-Week Range
—
Volume
—
فتح —
متوسط 50 يوم / 200 يوم
—
متوسط 50 يوم / 200 يوم
—
About QMFIX
No description available for this ETF.
Fund Details
- Expense Ratio
- —
- Inception Date
- —
- Prev. Close
- KWD 10.90
- Exchange
- UNKNOWN
- Currency
- USD
- Holdings As Of
- Apr 10, 2026
- Tracked Holdings
- 55.2%
- HHI Score
- 38.24
- Top Sector
- Technology (13.761957%)
Performance
Low (17.6%)
↗ Accelerating
1W
▲ 2.85%
1M
▲ 0.72%
3M
▼ -2.44%
6M
▲ 2.10%
YTD
▼ -2.44%
1W return (+2.85%) exceeds 1M (+0.72%) — momentum is building
Price History
Concentration Risk
7.21%
Well Diversified
Diversified
Concentrated
The top 10 holdings represent 7.21% of the fund. This ETF is well diversified across its holdings, reducing single-stock risk.
Top Holdings Today
PSA
▲ 1.47%
VRSN
▼ -0.74%
GM
▲ 0.50%
RBLX
▼ -2.82%
Weighted avg. of top holdings
▼ -0.26%
Sector Allocation
Technology
13.76%
Industrials
10.76%
Consumer Cyclical
10.75%
Healthcare
10.71%
Financial Services
9.93%
Consumer Defensive
4.99%
Basic Materials
3.33%
Energy
2.22%
Communication Services
2.08%
Real Estate
1.79%
Utilities
1.71%
Top 10 Holdings
All Holdings (823)
Top 10: 7.21% of fund| # | Ticker | Name | Weight | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | Novartis AG | Novartis AG | 0.88% | 1,321 | 160,339.16 |
| 2 | PSA | Public Storage | 0.87% | 540 | 158,446.8 |
| 3 | VRSN | VeriSign, Inc. | 0.75% | 476 | 137,468.8 |
| 4 | Tokyo Electron Ltd. | Tokyo Electron Ltd. | 0.73% | 700 | 134,056.62 |
| 5 | Allianz SE | Allianz SE | 0.70% | 316 | 128,243.4 |
| 6 | Safran SA | Safran SA | 0.66% | 372 | 121,318.2 |
| 7 | GM | General Motors Co. | 0.66% | 2,447 | 120,416.87 |
| 8 | Vinci SA | Vinci SA | 0.66% | 815 | 120,188.37 |
| 9 | Holcim AG | Holcim AG | 0.65% | 1,606 | 119,260.18 |
| 10 | RBLX | ROBLOX Corp. | 0.64% | 1,104 | 116,140.8 |
| 11 | IT | Gartner, Inc. | 0.63% | 285 | 115,202.7 |
| 12 | MNST | Monster Beverage Corp. | 0.61% | 1,783 | 111,687.12 |
| 13 | Daiichi Sankyo Co. L | Daiichi Sankyo Co. Ltd. | 0.61% | 4,800 | 111,206.91 |
| 14 | Evolution AB | Evolution AB | 0.59% | 1,352 | 107,380.03 |
| 15 | KMX | CarMax, Inc. | 0.58% | 1,586 | 106,595.06 |
| 16 | PCG | PG&E Corp. | 0.56% | 7,386 | 102,960.84 |
| 17 | INCY | Incyte Corp. | 0.56% | 1,511 | 102,899.1 |
| 18 | CNC | Centene Corp. | 0.55% | 1,846 | 100,200.88 |
| 19 | Kao Corp. | Kao Corp. | 0.54% | 2,200 | 98,572.33 |
| 20 | Everest Group Ltd. | Everest Group Ltd. | 0.53% | 286 | 97,197.1 |
| 21 | PM | Philip Morris International, Inc. | 0.52% | 522 | 95,071.86 |
| 22 | PNC | PNC Financial Services Group, Inc. (The) | 0.50% | 490 | 91,345.8 |
| 23 | BNP Paribas SA | BNP Paribas SA | 0.50% | 1,016 | 91,136.93 |
| 24 | MRK | Merck & Co., Inc. | 0.49% | 1,138 | 90,084.08 |
| 25 | TSN | Tyson Foods, Inc. | 0.49% | 1,603 | 89,671.82 |
| 26 | SNOW | Snowflake, Inc. | 0.49% | 400 | 89,508.0 |
| 27 | Telefonaktiebolaget | Telefonaktiebolaget LM Ericsson | 0.49% | 10,415 | 88,999.54 |
| 28 | BNS | Bank of Nova Scotia (The) | 0.49% | 1,604 | 88,695.58 |
| 29 | Nordea Bank Abp | Nordea Bank Abp | 0.48% | 5,947 | 88,239.87 |
| 30 | Compass Group plc | Compass Group plc | 0.48% | 2,583 | 87,491.39 |
| 31 | DRI | Darden Restaurants, Inc. | 0.48% | 401 | 87,405.97 |
| 32 | COST | Costco Wholesale Corp. | 0.48% | 88 | 87,114.72 |
| 33 | Takeda Pharmaceutica | Takeda Pharmaceutical Co. Ltd. | 0.47% | 2,800 | 86,444.42 |
| 34 | FDX | FedEx Corp. | 0.46% | 373 | 84,786.63 |
| 35 | ADBE | Adobe, Inc. | 0.46% | 219 | 84,726.72 |
| 36 | JNJ | Johnson & Johnson | 0.46% | 552 | 84,318.0 |
| 37 | Evolution Mining Ltd | Evolution Mining Ltd. | 0.45% | 15,797 | 82,243.85 |
| 38 | TotalEnergies SE | TotalEnergies SE | 0.45% | 1,345 | 82,209.98 |
| 39 | Generali | Generali | 0.45% | 2,300 | 81,814.49 |
| 40 | ORIX Corp. | ORIX Corp. | 0.45% | 3,600 | 81,240.04 |
| 41 | ANET | Arista Networks, Inc. | 0.44% | 793 | 81,131.83 |
| 42 | BKNG | Booking Holdings, Inc. | 0.44% | 14 | 81,049.36 |
| 43 | Societe Generale SA | Societe Generale SA | 0.44% | 1,414 | 80,886.75 |
| 44 | Isetan Mitsukoshi Ho | Isetan Mitsukoshi Holdings Ltd. | 0.44% | 5,300 | 80,699.89 |
| 45 | PEP | PepsiCo, Inc. | 0.44% | 610 | 80,544.4 |
| 46 | Loblaw Cos. Ltd. | Loblaw Cos. Ltd. | 0.44% | 486 | 80,390.31 |
| 47 | EXPE | Expedia Group, Inc. | 0.44% | 476 | 80,291.68 |
| 48 | UNH | UnitedHealth Group, Inc. | 0.43% | 254 | 79,240.38 |
| 49 | Axis Capital Holding | Axis Capital Holdings Ltd. | 0.43% | 755 | 78,384.1 |
| 50 | AZO | AutoZone, Inc. | 0.43% | 21 | 77,956.83 |
| 51 | Roche Holding AG | Roche Holding AG | 0.42% | 234 | 76,382.25 |
| 52 | Astellas Pharma, Inc | Astellas Pharma, Inc. | 0.42% | 7,800 | 76,369.45 |
| 53 | Centrica plc | Centrica plc | 0.42% | 34,303 | 76,110.59 |
| 54 | ORI | Old Republic International Corp. | 0.41% | 1,968 | 75,649.92 |
| 55 | Zurich Insurance Gro | Zurich Insurance Group AG | 0.41% | 108 | 75,570.11 |
| 56 | PB | Prosperity Bancshares, Inc. | 0.41% | 1,059 | 74,384.16 |
| 57 | Wolters Kluwer NV | Wolters Kluwer NV | 0.40% | 439 | 73,417.54 |
| 58 | Danske Bank A/S | Danske Bank A/S | 0.40% | 1,783 | 72,824.53 |
| 59 | Panasonic Holdings C | Panasonic Holdings Corp. | 0.39% | 6,700 | 71,685.46 |
| 60 | ANZ Group Holdings L | ANZ Group Holdings Ltd. | 0.39% | 3,713 | 71,203.41 |
| 61 | Carrefour SA | Carrefour SA | 0.39% | 5,047 | 71,194.16 |
| 62 | Resona Holdings, Inc | Resona Holdings, Inc. | 0.38% | 7,600 | 70,192.24 |
| 63 | Vodafone Group plc | Vodafone Group plc | 0.38% | 65,545 | 70,162.77 |
| 64 | BAH | Booz Allen Hamilton Holding Corp. | 0.38% | 673 | 70,079.49 |
| 65 | Kuehne + Nagel Inter | Kuehne + Nagel International AG | 0.38% | 323 | 69,943.32 |
| 66 | Rheinmetall AG | Rheinmetall AG | 0.38% | 33 | 69,884.05 |
| 67 | FNF | Fidelity National Financial, Inc. | 0.38% | 1,237 | 69,346.22 |
| 68 | JBHT | JB Hunt Transport Services, Inc. | 0.38% | 482 | 69,215.2 |
| 69 | LAMR | Lamar Advertising Co. | 0.37% | 561 | 68,082.96 |
| 70 | HUM | Humana, Inc. | 0.37% | 277 | 67,720.96 |
| 71 | BMRN | BioMarin Pharmaceutical, Inc. | 0.37% | 1,224 | 67,283.28 |
| 72 | Computershare Ltd. | Computershare Ltd. | 0.37% | 2,555 | 67,028.08 |
| 73 | TEAM | Atlassian Corp. | 0.37% | 330 | 67,019.7 |
| 74 | CVLT | Commvault Systems, Inc. | 0.37% | 384 | 66,942.72 |
| 75 | TechnipFMC plc | TechnipFMC plc | 0.37% | 1,939 | 66,779.16 |
| 76 | DHI | DR Horton, Inc. | 0.36% | 512 | 66,007.04 |
| 77 | HQY | HealthEquity, Inc. | 0.36% | 619 | 64,846.44 |
| 78 | TXRH | Texas Roadhouse, Inc. | 0.36% | 346 | 64,843.86 |
| 79 | Japan Post Holdings | Japan Post Holdings Co. Ltd. | 0.36% | 7,000 | 64,835.53 |
| 80 | Chubb Ltd. | Chubb Ltd. | 0.35% | 223 | 64,607.56 |
| 81 | DOV | Dover Corp. | 0.35% | 352 | 64,496.96 |
| 82 | LMT | Lockheed Martin Corp. | 0.35% | 139 | 64,376.46 |
| 83 | DASH | DoorDash, Inc. | 0.35% | 260 | 64,092.6 |
| 84 | Poste Italiane SpA | Poste Italiane SpA | 0.35% | 2,964 | 63,684.1 |
| 85 | MANH | Manhattan Associates, Inc. | 0.35% | 321 | 63,387.87 |
| 86 | Pro Medicus Ltd. | Pro Medicus Ltd. | 0.35% | 337 | 63,064.39 |
| 87 | MOH | Molina Healthcare, Inc. | 0.34% | 211 | 62,856.9 |
| 88 | CRH plc | CRH plc | 0.34% | 683 | 62,699.4 |
| 89 | Komatsu Ltd. | Komatsu Ltd. | 0.34% | 1,900 | 62,687.73 |
| 90 | CFG | Citizens Financial Group, Inc. | 0.34% | 1,382 | 61,844.5 |
| 91 | BMY | Bristol-Myers Squibb Co. | 0.34% | 1,329 | 61,519.41 |
| 92 | EIX | Edison International | 0.34% | 1,192 | 61,507.2 |
| 93 | KMPR | Kemper Corp. | 0.34% | 950 | 61,313.0 |
| 94 | Svenska Handelsbanke | Svenska Handelsbanken AB | 0.34% | 4,574 | 61,233.45 |
| 95 | Mizuho Financial Gro | Mizuho Financial Group, Inc. | 0.33% | 2,200 | 61,071.84 |
| 96 | Telstra Group Ltd. | Telstra Group Ltd. | 0.33% | 19,002 | 60,590.2 |
| 97 | Nippon Steel Corp. | Nippon Steel Corp. | 0.33% | 3,200 | 60,518.2 |
| 98 | OTIS | Otis Worldwide Corp. | 0.33% | 608 | 60,204.16 |
| 99 | QBE Insurance Group | QBE Insurance Group Ltd. | 0.33% | 3,909 | 60,195.19 |
| 100 | LYFT | Lyft, Inc. | 0.33% | 3,786 | 59,667.36 |
| 101 | GD | General Dynamics Corp. | 0.32% | 203 | 59,206.98 |
| 102 | Orange SA | Orange SA | 0.32% | 3,866 | 58,872.19 |
| 103 | RWE AG | RWE AG | 0.32% | 1,403 | 58,628.83 |
| 104 | Rolls-Royce Holdings | Rolls-Royce Holdings plc | 0.32% | 4,420 | 58,576.7 |
| 105 | ARW | Arrow Electronics, Inc. | 0.32% | 455 | 57,980.65 |
| 106 | Bouygues SA | Bouygues SA | 0.32% | 1,279 | 57,842.42 |
| 107 | SGS SA | SGS SA | 0.32% | 569 | 57,773.79 |
| 108 | CCK | Crown Holdings, Inc. | 0.32% | 559 | 57,565.82 |
| 109 | Nippon Yusen KK | Nippon Yusen KK | 0.32% | 1,600 | 57,559.94 |
| 110 | EXEL | Exelixis, Inc. | 0.31% | 1,302 | 57,385.65 |
| 111 | CHDN | Churchill Downs, Inc. | 0.31% | 563 | 56,863.0 |
| 112 | Genmab A/S | Genmab A/S | 0.31% | 273 | 56,693.48 |
| 113 | SIGI | Selective Insurance Group, Inc. | 0.31% | 653 | 56,582.45 |
| 114 | MSCI | MSCI, Inc. | 0.31% | 98 | 56,520.52 |
| 115 | GDDY | GoDaddy, Inc. | 0.31% | 313 | 56,358.78 |
| 116 | Bankinter SA | Bankinter SA | 0.31% | 4,297 | 56,095.07 |
| 117 | RHI | Robert Half, Inc. | 0.31% | 1,358 | 55,745.9 |
| 118 | Sanofi SA | Sanofi SA | 0.30% | 575 | 55,667.89 |
| 119 | THC | Tenet Healthcare Corp. | 0.30% | 316 | 55,616.0 |
| 120 | NWSA | News Corp. | 0.30% | 1,871 | 55,606.12 |
| 121 | UniCredit SpA | UniCredit SpA | 0.30% | 828 | 55,545.04 |
| 122 | HLT | Hilton Worldwide Holdings, Inc. | 0.30% | 208 | 55,398.72 |
| 123 | Mitsubishi Chemical | Mitsubishi Chemical Group Corp. | 0.30% | 10,500 | 55,188.26 |
| 124 | WPM | Wheaton Precious Metals Corp. | 0.30% | 612 | 55,036.18 |
| 125 | Asahi Kasei Corp. | Asahi Kasei Corp. | 0.30% | 7,700 | 54,814.5 |
| 126 | MDB | MongoDB, Inc. | 0.30% | 259 | 54,387.41 |
| 127 | Prosus NV | Prosus NV | 0.30% | 961 | 53,918.35 |
| 128 | ZTS | Zoetis, Inc. | 0.29% | 345 | 53,802.75 |
| 129 | TRV | Travelers Cos., Inc. (The) | 0.29% | 201 | 53,775.54 |
| 130 | AMP | Ameriprise Financial, Inc. | 0.29% | 100 | 53,373.0 |
| 131 | PANW | Palo Alto Networks, Inc. | 0.29% | 260 | 53,206.4 |
| 132 | Recruit Holdings Co. | Recruit Holdings Co. Ltd. | 0.29% | 900 | 52,925.97 |
| 133 | B&M European Value R | B&M European Value Retail SA | 0.29% | 14,129 | 52,622.24 |
| 134 | Marubeni Corp. | Marubeni Corp. | 0.29% | 2,600 | 52,411.44 |
| 135 | Square Enix Holdings | Square Enix Holdings Co. Ltd. | 0.29% | 700 | 52,359.46 |
| 136 | Mercedes-Benz Group | Mercedes-Benz Group AG | 0.29% | 898 | 52,317.62 |
| 137 | COKE | Coca-Cola Consolidated, Inc. | 0.29% | 468 | 52,252.2 |
| 138 | Pandora A/S | Pandora A/S | 0.28% | 295 | 51,977.64 |
| 139 | CNI | Canadian National Railway Co. | 0.28% | 498 | 51,890.01 |
| 140 | ASH | Ashland, Inc. | 0.28% | 1,031 | 51,838.68 |
| 141 | UNP | Union Pacific Corp. | 0.28% | 224 | 51,537.92 |
| 142 | Northern Star Resour | Northern Star Resources Ltd. | 0.28% | 4,171 | 51,520.75 |
| 143 | CLS | Celestica, Inc. | 0.28% | 328 | 51,246.76 |
| 144 | BWA | BorgWarner, Inc. | 0.28% | 1,530 | 51,224.4 |
| 145 | Heineken NV | Heineken NV | 0.28% | 586 | 51,124.31 |
| 146 | NYT | New York Times Co. (The) | 0.28% | 906 | 50,717.88 |
| 147 | INTC | Intel Corp. | 0.28% | 2,258 | 50,579.2 |
| 148 | Telia Co. AB | Telia Co. AB | 0.28% | 13,967 | 50,236.86 |
| 149 | Lundin Gold, Inc. | Lundin Gold, Inc. | 0.27% | 948 | 50,054.12 |
| 150 | UPS | United Parcel Service, Inc. | 0.27% | 492 | 49,662.48 |
| 151 | Taylor Wimpey plc | Taylor Wimpey plc | 0.27% | 30,416 | 49,599.79 |
| 152 | Amcor plc | Amcor plc | 0.27% | 5,354 | 49,203.26 |
| 153 | MO | Altria Group, Inc. | 0.27% | 835 | 48,956.05 |
| 154 | Fresenius Medical Ca | Fresenius Medical Care AG | 0.27% | 851 | 48,894.35 |
| 155 | Eiffage SA | Eiffage SA | 0.27% | 347 | 48,758.11 |
| 156 | Givaudan SA | Givaudan SA | 0.27% | 10 | 48,495.27 |
| 157 | CHWY | Chewy, Inc. | 0.27% | 1,136 | 48,416.32 |
| 158 | TCBI | Texas Capital Bancshares, Inc. | 0.26% | 605 | 48,037.0 |
| 159 | BSX | Boston Scientific Corp. | 0.26% | 446 | 47,904.86 |
| 160 | Dai-ichi Life Holdin | Dai-ichi Life Holdings, Inc. | 0.26% | 6,300 | 47,896.42 |
| 161 | Garmin Ltd. | Garmin Ltd. | 0.26% | 229 | 47,796.88 |
| 162 | TFC | Truist Financial Corp. | 0.26% | 1,109 | 47,675.91 |
| 163 | FIS | Fidelity National Information Services, Inc. | 0.26% | 582 | 47,380.62 |
| 164 | TJX | TJX Cos., Inc. (The) | 0.26% | 382 | 47,173.18 |
| 165 | TTWO | Take-Two Interactive Software, Inc. | 0.26% | 194 | 47,112.9 |
| 166 | Tesco plc | Tesco plc | 0.26% | 8,544 | 47,107.54 |
| 167 | GSK plc | GSK plc | 0.26% | 2,446 | 46,636.58 |
| 168 | A | Agilent Technologies, Inc. | 0.26% | 395 | 46,613.95 |
| 169 | LVMH Moet Hennessy L | LVMH Moet Hennessy Louis Vuitton SE | 0.26% | 89 | 46,580.82 |
| 170 | George Weston Ltd. | George Weston Ltd. | 0.25% | 232 | 46,529.48 |
| 171 | DAL | Delta Air Lines, Inc. | 0.25% | 945 | 46,475.1 |
| 172 | TOL | Toll Brothers, Inc. | 0.25% | 407 | 46,450.91 |
| 173 | Thales SA | Thales SA | 0.25% | 157 | 46,358.12 |
| 174 | CNXC | Concentrix Corp. | 0.25% | 875 | 46,248.13 |
| 175 | Burberry Group plc | Burberry Group plc | 0.25% | 2,845 | 46,211.95 |
| 176 | Kingfisher plc | Kingfisher plc | 0.25% | 11,468 | 45,798.58 |
| 177 | STERIS plc | STERIS plc | 0.25% | 190 | 45,641.8 |
| 178 | MCK | McKesson Corp. | 0.25% | 62 | 45,432.36 |
| 179 | MGM | MGM Resorts International | 0.25% | 1,321 | 45,429.19 |
| 180 | TXT | Textron, Inc. | 0.25% | 560 | 44,962.4 |
| 181 | Aristocrat Leisure L | Aristocrat Leisure Ltd. | 0.25% | 1,048 | 44,901.34 |
| 182 | ASR Nederland NV | ASR Nederland NV | 0.25% | 675 | 44,850.76 |
| 183 | TMUS | T-Mobile US, Inc. | 0.25% | 188 | 44,792.88 |
| 184 | PKG | Packaging Corp. of America | 0.24% | 235 | 44,285.75 |
| 185 | CBT | Cabot Corp. | 0.24% | 590 | 44,250.0 |
| 186 | DLTR | Dollar Tree, Inc. | 0.24% | 446 | 44,171.84 |
| 187 | ABNB | Airbnb, Inc. | 0.24% | 333 | 44,069.22 |
| 188 | NTRA | Natera, Inc. | 0.24% | 260 | 43,924.4 |
| 189 | ANF | Abercrombie & Fitch Co. | 0.24% | 530 | 43,910.5 |
| 190 | FIX | Comfort Systems USA, Inc. | 0.24% | 80 | 42,896.8 |
| 191 | Yokogawa Electric Co | Yokogawa Electric Corp. | 0.23% | 1,600 | 42,742.18 |
| 192 | E.ON SE | E.ON SE | 0.23% | 2,315 | 42,655.36 |
| 193 | BBY | Best Buy Co., Inc. | 0.23% | 635 | 42,627.55 |
| 194 | ITW | Illinois Tool Works, Inc. | 0.23% | 172 | 42,527.0 |
| 195 | SU | Suncor Energy, Inc. | 0.23% | 1,113 | 41,692.04 |
| 196 | Nomura Holdings, Inc | Nomura Holdings, Inc. | 0.23% | 6,300 | 41,515.12 |
| 197 | Alfa Laval AB | Alfa Laval AB | 0.23% | 984 | 41,444.73 |
| 198 | SAIC | Science Applications International Corp. | 0.23% | 368 | 41,440.48 |
| 199 | HAS | Hasbro, Inc. | 0.23% | 561 | 41,413.02 |
| 200 | KDDI Corp. | KDDI Corp. | 0.23% | 2,400 | 41,209.41 |
| 201 | ARE | Alexandria Real Estate Equities, Inc. | 0.23% | 567 | 41,181.21 |
| 202 | CNQ | Canadian Natural Resources Ltd. | 0.23% | 1,310 | 41,173.49 |
| 203 | ZS | Zscaler, Inc. | 0.23% | 131 | 41,126.14 |
| 204 | NBIX | Neurocrine Biosciences, Inc. | 0.23% | 327 | 41,100.63 |
| 205 | Anheuser-Busch InBev | Anheuser-Busch InBev SA/NV | 0.22% | 595 | 40,936.22 |
| 206 | Aisin Corp. | Aisin Corp. | 0.22% | 3,200 | 40,935.7 |
| 207 | Asics Corp. | Asics Corp. | 0.22% | 1,600 | 40,800.61 |
| 208 | MTZ | MasTec, Inc. | 0.22% | 239 | 40,732.77 |
| 209 | XRAY | DENTSPLY SIRONA, Inc. | 0.22% | 2,561 | 40,668.68 |
| 210 | Technology One Ltd. | Technology One Ltd. | 0.22% | 1,508 | 40,649.13 |
| 211 | NatWest Group plc | NatWest Group plc | 0.22% | 5,776 | 40,564.58 |
| 212 | Telenor ASA | Telenor ASA | 0.22% | 2,604 | 40,550.0 |
| 213 | UTHR | United Therapeutics Corp. | 0.22% | 141 | 40,516.35 |
| 214 | GL | Globe Life, Inc. | 0.22% | 324 | 40,269.96 |
| 215 | ZBH | Zimmer Biomet Holdings, Inc. | 0.22% | 437 | 39,858.77 |
| 216 | United Overseas Bank | United Overseas Bank Ltd. | 0.22% | 1,400 | 39,625.2 |
| 217 | Concordia Financial | Concordia Financial Group Ltd. | 0.22% | 6,100 | 39,587.61 |
| 218 | Hiscox Ltd. | Hiscox Ltd. | 0.22% | 2,293 | 39,578.54 |
| 219 | BRBR | BellRing Brands, Inc. | 0.22% | 681 | 39,450.33 |
| 220 | Sojitz Corp. | Sojitz Corp. | 0.22% | 1,600 | 39,317.66 |
| 221 | J | Jacobs Solutions, Inc. | 0.22% | 299 | 39,303.55 |
| 222 | Banco Comercial Port | Banco Comercial Portugues SA | 0.22% | 50,439 | 39,293.77 |
| 223 | ANA Holdings, Inc. | ANA Holdings, Inc. | 0.21% | 2,000 | 39,160.11 |
| 224 | InterContinental Hot | InterContinental Hotels Group plc | 0.21% | 342 | 39,102.64 |
| 225 | GAP | Gap, Inc. (The) | 0.21% | 1,792 | 39,083.52 |
| 226 | Willis Towers Watson | Willis Towers Watson plc | 0.21% | 127 | 38,925.5 |
| 227 | Accenture plc | Accenture plc | 0.21% | 130 | 38,855.7 |
| 228 | Sumitomo Corp. | Sumitomo Corp. | 0.21% | 1,500 | 38,710.09 |
| 229 | TFII | TFI International, Inc. | 0.21% | 430 | 38,599.74 |
| 230 | Tourmaline Oil Corp. | Tourmaline Oil Corp. | 0.21% | 799 | 38,549.15 |
| 231 | EME | EMCOR Group, Inc. | 0.21% | 72 | 38,512.08 |
| 232 | MET | MetLife, Inc. | 0.21% | 478 | 38,440.76 |
| 233 | PEGA | Pegasystems, Inc. | 0.21% | 710 | 38,432.3 |
| 234 | MINEBEA MITSUMI, Inc | MINEBEA MITSUMI, Inc. | 0.21% | 2,600 | 38,021.71 |
| 235 | IQV | IQVIA Holdings, Inc. | 0.21% | 241 | 37,979.19 |
| 236 | CRM | Salesforce, Inc. | 0.21% | 139 | 37,903.91 |
| 237 | HAL | Halliburton Co. | 0.21% | 1,858 | 37,866.04 |
| 238 | USB | US Bancorp | 0.21% | 831 | 37,602.75 |
| 239 | COF | Capital One Financial Corp. | 0.21% | 176 | 37,445.76 |
| 240 | Wartsila OYJ Abp | Wartsila OYJ Abp | 0.20% | 1,577 | 37,271.39 |
| 241 | Lloyds Banking Group | Lloyds Banking Group plc | 0.20% | 35,386 | 37,209.01 |
| 242 | DD | DuPont de Nemours, Inc. | 0.20% | 539 | 36,970.01 |
| 243 | Dassault Aviation SA | Dassault Aviation SA | 0.20% | 104 | 36,771.5 |
| 244 | Renault SA | Renault SA | 0.20% | 796 | 36,731.41 |
| 245 | Leonardo SpA | Leonardo SpA | 0.20% | 650 | 36,677.48 |
| 246 | WAT | Waters Corp. | 0.20% | 105 | 36,649.2 |
| 247 | Arch Capital Group L | Arch Capital Group Ltd. | 0.20% | 402 | 36,602.1 |
| 248 | Sanwa Holdings Corp. | Sanwa Holdings Corp. | 0.20% | 1,100 | 36,482.21 |
| 249 | DSM-Firmenich AG | DSM-Firmenich AG | 0.20% | 342 | 36,383.73 |
| 250 | Kone OYJ | Kone OYJ | 0.20% | 551 | 36,300.28 |
| 251 | MKTX | MarketAxess Holdings, Inc. | 0.20% | 162 | 36,181.08 |
| 252 | Kongsberg Gruppen AS | Kongsberg Gruppen ASA | 0.20% | 933 | 36,179.04 |
| 253 | WELL | Welltower, Inc. | 0.20% | 235 | 36,126.55 |
| 254 | Shizuoka Financial G | Shizuoka Financial Group, Inc. | 0.20% | 3,100 | 36,068.75 |
| 255 | Swiss Re AG | Swiss Re AG | 0.20% | 208 | 35,981.32 |
| 256 | Chubu Electric Power | Chubu Electric Power Co., Inc. | 0.20% | 2,900 | 35,885.85 |
| 257 | AN | AutoNation, Inc. | 0.20% | 180 | 35,757.0 |
| 258 | OC | Owens Corning | 0.20% | 259 | 35,617.68 |
| 259 | SFM | Sprouts Farmers Market, Inc. | 0.19% | 215 | 35,397.6 |
| 260 | CAH | Cardinal Health, Inc. | 0.19% | 210 | 35,280.0 |
| 261 | Credit Agricole SA | Credit Agricole SA | 0.19% | 1,860 | 35,188.02 |
| 262 | FLS | Flowserve Corp. | 0.19% | 670 | 35,074.5 |
| 263 | PGR | Progressive Corp. (The) | 0.19% | 131 | 34,958.66 |
| 264 | Flutter Entertainmen | Flutter Entertainment plc | 0.19% | 122 | 34,862.72 |
| 265 | Canon, Inc. | Canon, Inc. | 0.19% | 1,200 | 34,804.48 |
| 266 | VLTO | Veralto Corp. | 0.19% | 344 | 34,726.8 |
| 267 | NTNX | Nutanix, Inc. | 0.19% | 453 | 34,627.32 |
| 268 | CNA | CNA Financial Corp. | 0.19% | 742 | 34,525.26 |
| 269 | Vestas Wind Systems | Vestas Wind Systems A/S | 0.19% | 2,295 | 34,473.11 |
| 270 | Adecco Group AG | Adecco Group AG | 0.19% | 1,151 | 34,297.45 |
| 271 | BR | Broadridge Financial Solutions, Inc. | 0.19% | 141 | 34,267.23 |
| 272 | ECL | Ecolab, Inc. | 0.19% | 127 | 34,218.88 |
| 273 | KBH | KB Home | 0.19% | 645 | 34,165.65 |
| 274 | DVN | Devon Energy Corp. | 0.19% | 1,074 | 34,163.94 |
| 275 | WDAY | Workday, Inc. | 0.19% | 142 | 34,080.0 |
| 276 | CF | CF Industries Holdings, Inc. | 0.19% | 370 | 34,040.0 |
| 277 | Synovus Financial Co | Synovus Financial Corp. | 0.19% | 657 | 33,999.75 |
| 278 | CR | Crane Co. | 0.19% | 179 | 33,990.31 |
| 279 | Janus Henderson Grou | Janus Henderson Group plc | 0.19% | 873 | 33,907.32 |
| 280 | AEP | American Electric Power Co., Inc. | 0.19% | 326 | 33,825.76 |
| 281 | Honda Motor Co. Ltd. | Honda Motor Co. Ltd. | 0.18% | 3,500 | 33,749.99 |
| 282 | Keisei Electric Rail | Keisei Electric Railway Co. Ltd. | 0.18% | 3,600 | 33,659.74 |
| 283 | Axalta Coating Syste | Axalta Coating Systems Ltd. | 0.18% | 1,133 | 33,638.77 |
| 284 | CPRT | Copart, Inc. | 0.18% | 685 | 33,612.95 |
| 285 | VTR | Ventas, Inc. | 0.18% | 531 | 33,532.65 |
| 286 | HUN | Huntsman Corp. | 0.18% | 3,209 | 33,437.78 |
| 287 | PCAR | PACCAR, Inc. | 0.18% | 351 | 33,366.06 |
| 288 | WMB | Williams Cos., Inc. (The) | 0.18% | 530 | 33,289.3 |
| 289 | CI | Cigna Group (The) | 0.18% | 100 | 33,058.0 |
| 290 | GWRE | Guidewire Software, Inc. | 0.18% | 140 | 32,963.0 |
| 291 | Deutsche Lufthansa A | Deutsche Lufthansa AG | 0.18% | 3,881 | 32,948.3 |
| 292 | Aena SME SA | Aena SME SA | 0.18% | 1,234 | 32,940.12 |
| 293 | EA | Electronic Arts, Inc. | 0.18% | 205 | 32,738.5 |
| 294 | HIG | Hartford Insurance Group, Inc. (The) | 0.18% | 258 | 32,732.46 |
| 295 | PPC | Pilgrim's Pride Corp. | 0.18% | 724 | 32,565.52 |
| 296 | Hermes International | Hermes International SCA | 0.18% | 12 | 32,530.39 |
| 297 | Metro, Inc. | Metro, Inc. | 0.18% | 413 | 32,442.53 |
| 298 | Mitsui Chemicals, In | Mitsui Chemicals, Inc. | 0.18% | 1,400 | 32,369.0 |
| 299 | Trane Technologies p | Trane Technologies plc | 0.18% | 74 | 32,368.34 |
| 300 | FTNT | Fortinet, Inc. | 0.18% | 306 | 32,350.32 |
| 301 | DKNG | DraftKings, Inc. | 0.18% | 751 | 32,210.39 |
| 302 | Kyoto Financial Grou | Kyoto Financial Group, Inc. | 0.18% | 1,800 | 32,182.17 |
