Retour
Fourchette du Jour
48,20 €
49,11 €
Fourchette 52 Semaines
33,07 €
57,55 €
Volume
29 880 118
Moyenne 50J / 200J
51,73 €
/
50,68 €
Clôture Précédente
48,14 €
Quick Summary
Historique des Prix
Tendances Financières
Comparaison Sectorielle
vs médiane du secteur Financial Services (855 pairs)
| Métrique | Action | Médiane du Secteur |
|---|---|---|
| P/E | 11,7 | 10,3 |
| P/B | 1,2 | 1,1 |
| ROE % | 10,2 | 11,7 |
| Net Margin % | 15,9 | 16,8 |
| Rev Growth 5Y % | 19,5 | 11,7 |
| D/E | 1,2 | 0,5 |
Objectif de Cours des Analystes
Hold
60,33 €
+23.8%
Low: 50,00 €
High: 71,00 €
P/E Prévisionnel
11,27
BPA Prévisionnel
4,33 €
Croissance BPA (est.)
+0,0%
CA Est.
119,93B
Estimations de Bénéfices
| Période | BPA Est. | CA Est. | Analystes |
|---|---|---|---|
| FY2029 |
6,82 €
6,51 € – 7,00 €
|
133,40B | 2 |
| FY2028 |
5,64 €
5,32 € – 5,90 €
|
131,44B | 7 |
| FY2027 |
4,96 €
4,70 € – 5,28 €
|
126,23B | 15 |
No quarterly estimates available
Earnings Surprises
Last 8 quarters
| Quarter | Est. EPS | Actual EPS | Surprise |
|---|---|---|---|
| 2026-02-25 | N/A | 1,00 € | — |
| 2025-10-15 | 0,95 € | 1,06 € | +11,3% |
| 2025-07-16 | 0,86 € | 0,89 € | +3,5% |
| 2025-04-15 | 0,82 € | 0,90 € | +10,2% |
| 2025-01-16 | 0,78 € | 0,82 € | +5,1% |
| 2024-10-15 | 0,77 € | 0,81 € | +5,2% |
| 2024-07-16 | 0,80 € | 0,83 € | +3,8% |
| 2024-04-16 | 0,76 € | 0,83 € | +9,2% |
Insider Trading Activity
Buy ratio (90d)
33.3%
20 transactions
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 5, 2026 |
Scrivener Thomas M
Chief Operations Executive
|
sell | 50 000 | 49,82 € | 2 491 000,00 € |
| Mar 4, 2026 |
DeMare James P
Co-President
|
sell | 83 832 | 50,00 € | 4 191 600,00 € |
| Feb 4, 2026 |
LOZANO MONICA C
Director
|
buy | 387 | — | — |
| Feb 4, 2026 |
MOYNIHAN BRIAN T
Chair and CEO
|
other | 100 000 | — | — |
| Dec 11, 2025 |
MOYNIHAN BRIAN T
Chair and CEO
|
other | 130 000 | — | — |
| Dec 9, 2025 |
Greener Geoffrey S
Chief Risk Officer
|
other | 9 265 | — | — |
| Nov 15, 2025 |
MOYNIHAN BRIAN T
Chair and CEO
|
other | 35 782 | — | — |
| Nov 15, 2025 |
MOYNIHAN BRIAN T
Chair and CEO
|
sell | 17 891 | 52,61 € | 941 245,51 € |
| Nov 15, 2025 |
Schimpf Eric A.
Pres, Merrill Wealth Mgmt
|
other | 2 992 | — | — |
| Nov 13, 2025 |
Athanasia Dean C
Co-President
|
other | 14 675 | — | — |
| Oct 22, 2025 |
Bronstein Sheri B.
Chief People Officer
|
other | 6 000 | — | — |
| Jun 13, 2025 |
MOYNIHAN BRIAN T
Chair and CEO
|
other | 40 000 | — | — |
| Jun 5, 2025 |
Knox Kathleen A.
President, The Private Bank
|
other | 140 685 | — | — |
| May 23, 2025 |
Nguyen Thong M
Vice Chair, Gl Stra & Ent Plat
|
other | 430 000 | — | — |
| Apr 22, 2025 |
ALMEIDA JOSE E
Director
|
grant | 7 306 | — | — |
| Apr 22, 2025 |
Woods Thomas D
Director
|
grant | 7 306 | — | — |
| Apr 22, 2025 |
Woods Thomas D
Director
|
other | 3 369 | 38,32 € | 129 100,08 € |
| Apr 22, 2025 |
Martinez Maria
Director
|
grant | 7 306 | — | — |
| Apr 22, 2025 |
NOWELL LIONEL L III
Director
|
grant | 11 874 | — | — |
| Apr 22, 2025 |
LOZANO MONICA C
Director
|
grant | 7 307 | — | — |
Dividend History
7 yr streakYield
0,02%
Payout Ratio
0,31%
Growth (3Y)
7,89%
Growth (5Y)
8,45%
| Ex-Date | Payment Date | Amount | Yield |
|---|---|---|---|
| Mar 06, 2026 | Mar 27, 2026 | 0,28 € | 2,26% |
| Dec 05, 2025 | Dec 26, 2025 | 0,28 € | 2,00% |
| Sep 05, 2025 | Sep 26, 2025 | 0,28 € | 2,13% |
| Jun 06, 2025 | Jun 27, 2025 | 0,26 € | 2,31% |
| Mar 07, 2025 | Mar 28, 2025 | 0,26 € | 2,46% |
| Dec 06, 2024 | Dec 27, 2024 | 0,26 € | 2,14% |
| Sep 06, 2024 | Sep 27, 2024 | 0,26 € | 2,53% |
| Jun 07, 2024 | Jun 28, 2024 | 0,24 € | 2,41% |
| Feb 29, 2024 | Mar 29, 2024 | 0,24 € | 2,72% |
| Nov 30, 2023 | Dec 29, 2023 | 0,24 € | 3,02% |
| Aug 31, 2023 | Sep 29, 2023 | 0,24 € | 3,14% |
| Jun 01, 2023 | Jun 30, 2023 | 0,22 € | 3,17% |
| Mar 02, 2023 | Mar 31, 2023 | 0,22 € | 2,60% |
| Dec 01, 2022 | Dec 30, 2022 | 0,22 € | 2,35% |
| Sep 01, 2022 | Sep 30, 2022 | 0,22 € | 2,54% |
| Jun 02, 2022 | Jun 24, 2022 | 0,21 € | 2,29% |
| Mar 03, 2022 | Mar 25, 2022 | 0,21 € | 1,91% |
| Dec 02, 2021 | Dec 31, 2021 | 0,21 € | 1,74% |
| Sep 02, 2021 | Sep 24, 2021 | 0,21 € | 1,83% |
| Jun 03, 2021 | Jun 25, 2021 | 0,18 € | 1,66% |
Points Clés
Revenue grew 19,53% annually over 5 years — strong growth
ROE of 10,19% — decent returns on equity
Net margin of 15,93% shows strong profitability
Generating 12,61B in free cash flow
P/E of 11,67 — trading at a low valuation
PEG of 0,68 suggests growth is underpriced
Croissance
Revenue Growth (5Y)
19,53%
Revenue (1Y)-0,45%
Earnings (1Y)12,45%
FCF Growth (3Y)-47,05%
Qualité
Return on Equity
10,19%
ROIC4,22%
Net Margin15,93%
Op. Margin19,68%
Sécurité
Debt / Equity
1,21
Current Ratio0,42
Interest Coverage0,48
Valorisation
P/E Ratio
11,67
Forward P/E11,27
P/B Ratio1,17
EV/EBITDA13,00
Dividend Yield0,02%
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | -0,45% | Revenue Growth (3Y) | 5,56% |
| Earnings Growth (1Y) | 12,45% | Earnings Growth (3Y) | 7,27% |
| Revenue Growth (5Y) | 19,53% | Earnings Growth (5Y) | -1,17% |
| Profitability | |||
| Revenue (TTM) | 191,57B | Net Income (TTM) | 30,51B |
| ROE | 10,19% | ROA | 0,89% |
| Gross Margin | 56,08% | Operating Margin | 19,68% |
| Net Margin | 15,93% | Free Cash Flow (TTM) | 12,61B |
| ROIC | 4,22% | FCF Growth (3Y) | -47,05% |
| Safety | |||
| Debt / Equity | 1,21 | Current Ratio | 0,42 |
| Interest Coverage | 0,48 | ||
| Dividends | |||
| Dividend Yield | 0,02% | Payout Ratio | 0,31% |
| Dividend Growth (3Y) | 7,89% | Dividend Growth (5Y) | 8,45% |
| Consecutive Div Years | 7 yrs | ||
| Valuation | |||
| P/E Ratio | 11,67 | Forward P/E | 11,27 |
| P/B Ratio | 1,17 | P/S Ratio | 1,86 |
| PEG Ratio | 0,68 | Forward PEG | N/A |
| EV/EBITDA | 13,00 | Fwd EV/EBITDA | 16,78 |
| Forward P/S | 2,97 | Fwd Earnings Yield | 8,87% |
| FCF Yield | 3,54% | ||
| Market Cap | 356,00B | Enterprise Value | 490,06B |
Income Statement
Annual, most recent first
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | 191,57B | 192,43B | 171,91B | 115,05B | 93,85B |
| Net Income | 30,51B | 27,13B | 26,52B | 27,53B | 31,98B |
| EPS (Diluted) | 3,82 | 3,22 | 3,08 | 3,19 | 3,57 |
| Gross Profit | 107,42B | 96,07B | 94,19B | 92,41B | 93,71B |
| Operating Income | 37,70B | 29,25B | 28,34B | 30,97B | 33,98B |
Balance Sheet
Annual, most recent first
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total Assets | 3,41T | 3,26T | 3,18T | 3,05T | 3,17T |
| Total Liabilities | 3,11T | 2,97T | 2,89T | 2,78T | 2,90T |
| Shareholders' Equity | 303,24B | 295,56B | 291,65B | 273,20B | 270,07B |
| Total Debt | 365,90B | 658,43B | 618,19B | 498,55B | 496,20B |
| Cash & Equivalents | 231,85B | 296,49B | 341,42B | 237,46B | 355,37B |
| Current Assets | 1,07T | 740,84B | 704,77B | 539,39B | 741,56B |
| Current Liabilities | 2,56T | 2,43T | 2,34T | 2,46T | 2,58T |
