Contango Silver & Gold Inc.
Datakwaliteit: 83%
CTGO
NYSE
Energy
Metal Mining
€ 23,32
▲
€ 1,75
(8,11%)
Marktkapitalisatie: 656,49 M
Prijs
€ 21,52
Marktkapitalisatie
656,49 M
Dagbereik
—
52-Weeksbereik
—
Volume
—
Openen —
50D / 200D Gem.
—
50D / 200D Gem.
—
Quick Summary
Belangrijkste Punten
Generating 25,73 M in free cash flow
ROIC of 56,41% — excellent capital efficiency
Groei
Revenue Growth (5Y)
N/A
Revenue (1Y)N/A
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Kwaliteit
Return on Equity
-158,91%
Onder sectorgemiddelde (3,74%)
ROIC56,41%
Net MarginN/A
Op. MarginN/A
Veiligheid
Debt / Equity
0,88
Boven sectorgemiddelde (0,47)
Current Ratio1,14
Interest Coverage9,09
Waardering
PE (TTM|NTM|2027)
-18,19 | 4,82 | 4,45
Onder sectorgemiddelde (3,38)
P/B Ratio13,73
EV/EBITDA8,56
Dividend YieldN/A
Koershistorie
Financiële Trends
Sectorvergelijking
vs Energy sector mediaan (547 peers)
Sectorvergelijking
vs Energy sector mediaan (547 peers)| Metriek | Aandeel | Sector Mediaan |
|---|---|---|
| P/E | -18,2 | 3,4 |
| P/B | 13,7 | 2,1 |
| ROE % | -158,9 | 3,7 |
| Net Margin % | — | 4,9 |
| Rev Growth 5Y % | — | 9,4 |
| D/E | 0,9 | 0,5 |
Koersdoel Analisten
6 analisten
Strong Buy
Huidig
€ 23,32
Koersdoel
€ 37,33
€ 29,00
€ 36,00
€ 50,00
Vooruitzicht
Forward K/W
4,82
Forward WPA
€ 4,84
WPA Groei (sch.)
+2004,4%
Omzet Sch.
0,0
Winstschattingen
| Periode | WPA Sch. | Omzet Sch. | Analisten |
|---|---|---|---|
| FY2027 |
€ 4,84
€ 4,84 – € 4,84
|
0,0 | 1 |
| FY2026 |
€ 0,23
€ 0,23 – € 0,23
|
0,0 | 1 |
| Periode | WPA Sch. | Omzet Sch. | Analisten |
|---|---|---|---|
| 2026 Q2 |
€ 0,07
€ 0,07 – € 0,07
|
0,0 | 1 |
| 2026 Q1 |
€ 0,00
€ 0,00 – € 0,00
|
0,0 | 1 |
Winstverassingen
Laatste 4 kwartalen
| Kwartaal | Geschat WPA | Werkelijk WPA | Verrassing |
|---|---|---|---|
| Q42025 | € 0,88 | N/A | — |
| Q32025 | -€ 0,13 | € 1,88 | +1548,1% |
| Q22025 | € 0,34 | € 1,73 | +410,1% |
| Q12025 | -€ 0,11 | € 1,49 | +1455,9% |
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | N/A | Net Income (TTM) | -36,09 M |
| ROE | -158,91% | ROA | -19,46% |
| Gross Margin | N/A | Operating Margin | N/A |
| Net Margin | N/A | Free Cash Flow (TTM) | 25,73 M |
| ROIC | 56,41% | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | 0,88 | Current Ratio | 1,14 |
| Interest Coverage | 9,09 | Asset Turnover | N/A |
| Working Capital | 12,86 M | Tangible Book Value | 47,81 M |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | -18,19 | Forward P/E | 4,82 |
| P/B Ratio | 13,73 | P/S Ratio | N/A |
| PEG Ratio | N/A | Forward PEG | 0,00 |
| EV/EBITDA | 8,56 | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | 20,75% |
| FCF Yield | 3,92% | ||
| Market Cap | 656,49 M | Enterprise Value | 591,61 M |
| Per Share | |||
| EPS (Diluted TTM) | -2,80 | Revenue / Share | N/A |
| FCF / Share | 0,84 | OCF / Share | 0,84 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | N/A | FCF Conversion | -71,31% |
| SBC-Adj. FCF | 22,96 M | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | — | — | — | — | — |
| Net Income | -36,09 M | -38,03 M | -40,77 M | -23,51 M | 23,87 M |
| EPS (Diluted) | -2,80 | -3,49 | -4,44 | -3,49 | 3,82 |
| Gross Profit | — | — | — | — | — |
| Operating Income | 69,08 M | 26,28 M | — | — | — |
| EBITDA | — | — | — | — | — |
| R&D Expenses | — | — | — | — | — |
| SG&A Expenses | — | — | — | — | — |
| D&A | — | — | — | — | — |
| Interest Expense | -7,60 M | -11,73 M | -2,36 M | 330.047,0 | — |
| Income Tax | 303.240,0 | -83.401,0 | 0,0 | -119.731,0 | 1,30 M |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total Assets | 171,95 M | 133,89 M | 58,59 M | 37,29 M | 35,97 M |
| Total Liabilities | 146,85 M | 132,62 M | 73,14 M | 24,02 M | 1,42 M |
| Shareholders' Equity | 25,10 M | 1,27 M | -14,54 M | 13,27 M | 34,55 M |
| Total Debt | 33,86 M | 68,97 M | 44,68 B | 19,24 M | 0,0 |
| Cash & Equivalents | 64,84 M | 20,06 M | 15,50 M | 23,10 M | 35,22 M |
| Current Assets | 68,34 M | 22,08 M | 16,85 M | 23,78 M | 35,93 M |
| Current Liabilities | 76,30 M | 75,75 M | 13,07 M | 1,50 M | 222.105,0 |
{"event":"ticker_viewed","properties":{"ticker":"CTGO","listing_kind":"stock","pathname":"/stocks/ctgo","exchange":"NYSE","country":"US"}}