Drugs Made In America Acquisition Corp.
Qualité des données : 83%
Également cotée sous
DMAAU
Nasdaq
DMAAR
Nasdaq
DMAA
Nasdaq
Financial Services
Holding & Investment Offices
10,52 €
0,00 €
(0,00%)
Cap. Boursière: 352,43 M
Prix
10,52 €
Cap. Boursière
352,43 M
Fourchette du Jour
10,52 € — 10,52 €
Fourchette 52 Semaines
10,03 € — 10,52 €
Volume
17
Ouverture 10,51 €
Moyenne 50J / 200J
10,46 €
0,50% above
Moyenne 50J / 200J
10,34 €
1,72% above
Quick Summary
Points Clés
Negative free cash flow of -586 272,0
P/E of 64,69 — premium valuation
Croissance
Revenue Growth (5Y)
N/A
Revenue (1Y)N/A
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Qualité
Return on Equity
N/A
ROICN/A
Net MarginN/A
Op. MarginN/A
Sécurité
Debt / Equity
N/A
Current Ratio0,06
Interest CoverageN/A
Valorisation
PE (TTM)
64,69
Au-dessus de la moyenne du secteur (11,15)
P/B RatioN/A
EV/EBITDAN/A
Dividend YieldN/A
Historique des Prix
Tendances Financières
Comparaison Sectorielle
vs médiane du secteur Financial Services (2151 pairs)
Comparaison Sectorielle
vs médiane du secteur Financial Services (2151 pairs)| Métrique | Action | Médiane du Secteur |
|---|---|---|
| P/E | 64,7 | 11,2 |
| P/B | — | 1,2 |
| ROE % | — | 9,2 |
| Net Margin % | — | 9,4 |
| Rev Growth 5Y % | — | 5,8 |
| D/E | — | 0,5 |
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | N/A | Net Income (TTM) | 5,45 M |
| ROE | N/A | ROA | 2,30% |
| Gross Margin | N/A | Operating Margin | N/A |
| Net Margin | N/A | Free Cash Flow (TTM) | -586 272,0 |
| ROIC | N/A | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | N/A | Current Ratio | 0,06 |
| Interest Coverage | N/A | Asset Turnover | N/A |
| Working Capital | -428 415 | Tangible Book Value | -7,33 M |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | 64,69 | Forward P/E | N/A |
| P/B Ratio | N/A | P/S Ratio | N/A |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | -0,17% | ||
| Market Cap | 352,43 M | Enterprise Value | 352,43 M |
| Per Share | |||
| EPS (Diluted TTM) | -0,03 | Revenue / Share | N/A |
| FCF / Share | -0,02 | OCF / Share | -0,02 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | N/A | FCF Conversion | -10,76% |
| SBC-Adj. FCF | N/A | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2024 |
|---|---|
| Revenue | — |
| Net Income | -279 845,0 |
| EPS (Diluted) | -0,03 |
| Gross Profit | — |
| Operating Income | — |
| EBITDA | — |
| R&D Expenses | — |
| SG&A Expenses | — |
| D&A | — |
| Interest Expense | — |
| Income Tax | — |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2024 |
|---|---|
| Total Assets | 550 824,0 |
| Total Liabilities | 795 669,0 |
| Shareholders' Equity | -244 845,0 |
| Total Debt | — |
| Cash & Equivalents | — |
| Current Assets | 4 991,0 |
| Current Liabilities | — |
{"event":"ticker_viewed","properties":{"ticker":"DMAA","listing_kind":"stock","pathname":"/stocks/dmaa","exchange":"Nasdaq","country":"US"}}
