Retour
Fourchette du Jour
22,46 €
23,50 €
Fourchette 52 Semaines
19,93 €
35,81 €
Volume
7 812 491
Moyenne 50J / 200J
23,47 €
/
23,34 €
Clôture Précédente
22,81 €
Quick Summary
Historique des Prix
Tendances Financières
Comparaison Sectorielle
vs médiane du secteur Consumer Cyclical (610 pairs)
| Métrique | Action | Médiane du Secteur |
|---|---|---|
| P/E | 24,7 | 11,1 |
| P/B | 1,9 | 1,4 |
| ROE % | 8,1 | 10,7 |
| Net Margin % | 11,5 | 5,2 |
| Rev Growth 5Y % | -11,9 | 8,1 |
| D/E | 0,8 | 0,8 |
Objectif de Cours des Analystes
Hold
18,25 €
-20.9%
Low: 11,50 €
High: 25,00 €
P/E Prévisionnel
23,31
BPA Prévisionnel
0,99 €
Croissance BPA (est.)
+0,0%
CA Est.
4,16B
Estimations de Bénéfices
| Période | BPA Est. | CA Est. | Analystes |
|---|---|---|---|
| FY2028 |
0,29 €
0,29 € – 0,29 €
|
2,50B | 1 |
| FY2027 |
0,81 €
0,81 € – 0,81 €
|
4,28B | 1 |
| FY2026 |
0,99 €
0,99 € – 0,99 €
|
4,16B | 1 |
No quarterly estimates available
Earnings Surprises
Last 8 quarters
| Quarter | Est. EPS | Actual EPS | Surprise |
|---|---|---|---|
| 2026-03-24 | 0,37 € | 0,49 € | +32,4% |
| 2025-12-09 | 0,20 € | 0,24 € | +20,0% |
| 2025-09-09 | 0,19 € | 0,25 € | +31,6% |
| 2025-06-10 | 0,08 € | 0,17 € | +112,5% |
| 2025-03-25 | 0,08 € | 0,30 € | +275,0% |
| 2024-12-10 | -0,03 € | 0,06 € | +300,0% |
| 2024-09-10 | -0,09 € | 0,01 € | +111,8% |
| 2024-06-07 | -0,09 € | -0,12 € | -33,3% |
Dividend History
Yield
0,00%
Payout Ratio
0,00%
Growth (3Y)
N/A
Growth (5Y)
N/A
| Ex-Date | Payment Date | Amount | Yield |
|---|---|---|---|
| Mar 14, 2019 | Mar 29, 2019 | 0,38 € | 13,87% |
| Dec 10, 2018 | Dec 21, 2018 | 0,38 € | 11,48% |
| Sep 17, 2018 | Oct 02, 2018 | 0,38 € | 9,16% |
| Jun 11, 2018 | Jun 26, 2018 | 0,38 € | 10,64% |
| Mar 02, 2018 | Mar 20, 2018 | 0,38 € | 9,55% |
| Nov 30, 2017 | Dec 12, 2017 | 0,38 € | 8,10% |
| Sep 07, 2017 | Sep 21, 2017 | 0,38 € | 8,01% |
| Jun 05, 2017 | Jun 20, 2017 | 0,38 € | 6,67% |
| Mar 10, 2017 | Mar 28, 2017 | 0,38 € | 5,91% |
| Nov 29, 2016 | Dec 13, 2016 | 0,37 € | 6,05% |
| Sep 07, 2016 | Sep 22, 2016 | 0,37 € | 5,23% |
| Jun 06, 2016 | Jun 21, 2016 | 0,37 € | 5,13% |
| Mar 04, 2016 | Mar 22, 2016 | 0,37 € | 4,64% |
| Dec 01, 2015 | Dec 15, 2015 | 0,36 € | 4,15% |
| Sep 04, 2015 | Sep 22, 2015 | 0,36 € | 3,42% |
| Jun 08, 2015 | Jun 23, 2015 | 0,36 € | 3,21% |
| Mar 13, 2015 | Mar 24, 2015 | 0,36 € | 3,32% |
| Nov 21, 2014 | Dec 16, 2014 | 0,33 € | 3,48% |
| Aug 29, 2014 | Sep 16, 2014 | 0,33 € | 3,00% |
| Jun 02, 2014 | Jun 17, 2014 | 0,33 € | 3,31% |
Points Clés
Revenue declined -11,85% annually over 5 years
Earnings grew 218,66% over the past year
Generating 597,30M in free cash flow
PEG of 0,14 suggests growth is underpriced
Revenue growth is accelerating — 1Y growth exceeds 5Y average by 6,80%
Cash machine — converts 142,76% of earnings into free cash flow
Croissance
Revenue Growth (5Y)
-11,85%
Revenue (1Y)-5,05%
Earnings (1Y)218,66%
FCF Growth (3Y)N/A
Qualité
Return on Equity
8,07%
ROIC2,19%
Net Margin11,53%
Op. Margin7,88%
Sécurité
Debt / Equity
0,80
Current Ratio15,30
Interest Coverage0,00
Valorisation
P/E Ratio
24,71
Forward P/E23,31
P/B Ratio1,90
EV/EBITDA29,37
Dividend Yield0,00%
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | -5,05% | Revenue Growth (3Y) | -17,03% |
| Earnings Growth (1Y) | 218,66% | Earnings Growth (3Y) | 690,24% |
| Revenue Growth (5Y) | -11,85% | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | 3,63B | Net Income (TTM) | 418,40M |
| ROE | 8,07% | ROA | 4,03% |
| Gross Margin | 32,42% | Operating Margin | 7,88% |
| Net Margin | 11,53% | Free Cash Flow (TTM) | 597,30M |
| ROIC | 2,19% | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | 0,80 | Current Ratio | 15,30 |
| Interest Coverage | 0,00 | ||
| Dividends | |||
| Dividend Yield | 0,00% | Payout Ratio | 0,00% |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | 24,71 | Forward P/E | 23,31 |
| P/B Ratio | 1,90 | P/S Ratio | 2,85 |
| PEG Ratio | 0,14 | Forward PEG | N/A |
| EV/EBITDA | 29,37 | Fwd EV/EBITDA | N/A |
| Forward P/S | 2,49 | Fwd Earnings Yield | 4,29% |
| FCF Yield | 5,78% | ||
| Market Cap | 10,34B | Enterprise Value | 8,40B |
Income Statement
Annual, most recent first
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | 3,63B | 3,82B | 5,27B | 5,93B | 6,01B |
| Net Income | 418,40M | 131,30M | 6,70M | -313,10M | -381,30M |
| EPS (Diluted) | 0,77 | 0,33 | 0,02 | -1,03 | -1,31 |
| Gross Profit | 1,18B | 1,11B | 1,29B | 1,37B | 1,35B |
| Operating Income | 285,90M | -26,20M | -34,50M | -311,60M | -368,50M |
Balance Sheet
Annual, most recent first
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total Assets | 10,39B | 5,88B | 2,71B | 3,11B | 3,50B |
| Total Liabilities | 4,94B | 945,60M | 1,37B | 1,79B | 1,90B |
| Shareholders' Equity | 5,44B | 4,93B | 1,34B | 1,32B | 1,60B |
| Total Debt | 4,36B | 410,70M | 602,80M | 616,60M | 649,00M |
| Cash & Equivalents | 6,30B | 4,76B | 921,70M | 1,14B | 1,27B |
| Current Assets | 10,01B | 5,36B | 1,97B | 2,32B | 2,60B |
| Current Liabilities | 654,50M | 665,40M | 934,50M | 1,34B | 1,35B |
