Inspired Entertainment, Inc.
Datakwaliteit: 100%
INSE
NASDAQ
Technology
Software
€ 6,77
▲
€ 0,18
(2,73%)
6 months return
—
Momentum
Neutral
5Y revenue growth
9,84%
Groei
Revenue Growth (5Y)
9,84%
Boven sectorgemiddelde (7,41%)
Revenue (1Y)2,36%
Earnings (1Y)-126,23%
FCF Growth (3Y)13,29%
Kwaliteit
Return on Equity
N/A
ROIC6,30%
Net Margin-5,59%
Op. Margin10,03%
Veiligheid
Debt / Equity
N/A
Current Ratio1,82
Interest Coverage0,82
Waardering
PE (TTM|NTM|2027)
-10,66 | 8,57 | 8,94
Onder sectorgemiddelde (-0,16)
P/B RatioN/A
EV/EBITDA6,34
Dividend YieldN/A
Quick Summary
Key Takeaways
Short bullets derived from reported financials—not the AI summary above.
Revenue grew 9,84% annually over 5 years — modest growth
Earnings declined -126,23% over the past year
Generating 16,30 M in free cash flow
Revenue growth is decelerating — 1Y growth trails 5Y average by 7,48%
Interest coverage of 0,82× — tight debt servicing
Price History
Financiële Trends
Koersdoel Analisten
6 analisten
Buy
+96.9%
upside to target
Huidig
€ 6,77
Consensus Target
€ 13,33
€ 10,00
Laag
€ 20,00
Hoog
Vooruitzicht
Forward K/W
8,57
Forward WPA
€ 0,75
WPA Groei (sch.)
+133,8%
Omzet Sch.
281,23 M
Winstverassingen
EPS
Reported
Estimate
Forecast
Next: Q1 2026
·
EPS Est: -€ 0,15
·
Rev Est: 59,07 M
| Q12025 | Q22025 | Q32025 | Q42025 | Q1 '26 | Q2 '26 | |
|---|---|---|---|---|---|---|
| Reported | € 0,13 | -€ 0,19 | € 0,28 | -€ 0,18 | — | — |
| Estimate | -€ 0,16 | € 0,01 | € 0,20 | € 0,21 | -€ 0,15 | € 0,04 |
| Verrassing | +183,87% | -2000,00% | +40,98% | -186,86% | — | — |
Growth
Rev 5Y: 9,84% · Earnings 1Y: -126,23%
Growth
Rev 5Y: 9,84% · Earnings 1Y: -126,23%| Revenue Growth (1Y) | 2,36% | Revenue Growth (3Y) | -2,97% |
| Earnings Growth (1Y) | -126,23% | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | 9,84% | Earnings Growth (5Y) | N/A |
Profitability
ROE: N/A · Net Margin: -5,59%
Profitability
ROE: N/A · Net Margin: -5,59%| Revenue (TTM) | 304,10 M | Net Income (TTM) | -17,00 M |
| ROE | N/A | ROA | -3,50% |
| Gross Margin | N/A | Operating Margin | 10,03% |
| Net Margin | -5,59% | Free Cash Flow (TTM) | 16,30 M |
| ROIC | 6,30% | FCF Growth (3Y) | 13,29% |
Safety
D/E: N/A · Current: 1,82
Safety
D/E: N/A · Current: 1,82| Debt / Equity | N/A | Current Ratio | 1,82 |
| Interest Coverage | 0,82 | Asset Turnover | 0,63 |
| Working Capital | 89,30 M | Tangible Book Value | -71,10 M |
Dividends
Yield: N/A · Payout: N/A
Dividends
Yield: N/A · Payout: N/A| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
Valuation
P/E: -10,66 · EV/EBITDA: 6,34
Valuation
P/E: -10,66 · EV/EBITDA: 6,34| P/E Ratio | -10,66 | Forward P/E | 8,57 |
| P/B Ratio | N/A | P/S Ratio | 0,60 |
| PEG Ratio | N/A | Forward PEG | 0,06 |
| EV/EBITDA | 6,34 | Fwd EV/EBITDA | N/A |
| Forward P/S | 0,64 | Fwd Earnings Yield | 11,67% |
| FCF Yield | 8,99% | ||
| Market Cap | 181,30 M | Enterprise Value | 525,70 M |
Per Share
EPS: -0,58 · FCF/Share: 0,60
Per Share
EPS: -0,58 · FCF/Share: 0,60| EPS (Diluted TTM) | -0,58 | Revenue / Share | 11,24 |
| FCF / Share | 0,60 | OCF / Share | 1,92 |
| EPS CAGR (1Y) | -126,13% | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
Efficiency
FCF Conv: -95,88% · CapEx/Rev: 11,74%
Efficiency
FCF Conv: -95,88% · CapEx/Rev: 11,74%| CapEx / Revenue | 11,74% | FCF Conversion | -95,88% |
| SBC-Adj. FCF | 9,90 M | Growth Momentum | -7,48 |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | 304,10 M | 297,10 M | 323,00 M | 285,40 M | 208,90 M |
| Net Income | -17,00 M | 64,80 M | 7,60 M | 22,30 M | -36,70 M |
| EPS (Diluted) | -0,58 | 2,22 | 0,26 | 0,77 | — |
| Gross Profit | — | — | — | — | — |
| Operating Income | 30,50 M | 30,70 M | 39,90 M | 48,90 M | -600.000,0 |
| EBITDA | — | — | — | — | — |
| R&D Expenses | 19,40 M | 22,70 M | 20,30 M | 16,10 M | 3,10 M |
| SG&A Expenses | — | — | 104,30 M | 115,60 M | 97,20 M |
| D&A | 52,40 M | 43,30 M | 39,90 M | 21,60 M | 25,90 M |
| Interest Expense | 37,30 M | 0,0 | 27,70 M | 25,40 M | 44,30 M |
| Income Tax | 11,10 M | -63,00 M | 5,00 M | 3,20 M | -1,60 M |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total Assets | 439,90 M | 438,40 M | 340,90 M | 309,40 M | 331,70 M |
| Total Liabilities | 456,10 M | 441,70 M | 418,90 M | 367,10 M | 409,70 M |
| Shareholders' Equity | -16,20 M | -3,30 M | -78,00 M | -57,70 M | -78,00 M |
| Total Debt | 363,20 M | 313,20 M | 318,70 M | 282,90 M | 316,70 M |
| Cash & Equivalents | — | — | — | — | — |
| Current Assets | 158,00 M | 159,90 M | 152,50 M | 128,60 M | 126,40 M |
| Current Liabilities | 70,80 M | 104,00 M | 100,70 M | 74,70 M | 81,50 M |
Sectorvergelijking
vs Technology sector mediaan (1234 peers)
Vergeleken met vergelijkbare bedrijven in Technology
Sectorvergelijking
vs Technology sector mediaan (1234 peers) Vergeleken met vergelijkbare bedrijven in Technology| Metriek | Aandeel | Sector Mediaan |
|---|---|---|
| P/E | -10,7 | -0,2 |
| P/B | — | 3,0 |
| ROE % | — | 1,5 |
| Net Margin % | -5,6 | -0,6 |
| Rev Growth 5Y % | 9,8 | 7,4 |
| D/E | — | 0,4 |
{"event":"ticker_viewed","properties":{"ticker":"INSE","listing_kind":"stock","pathname":"/stocks/inse","exchange":"NASDAQ","country":"US"}}