NextTrip, Inc.
Datakwaliteit: 100%
NTRP
NASDAQ
Utilities
Transportation Services
€ 2,92
▼
€ 0,04
(-1,35%)
Marktkapitalisatie: 43,87 M
Prijs
€ 3,22
Marktkapitalisatie
43,87 M
Dagbereik
—
52-Weeksbereik
—
Volume
—
Openen —
50D / 200D Gem.
—
50D / 200D Gem.
—
Quick Summary
Belangrijkste Punten
Revenue declined -25,77% annually over 5 years
Negative free cash flow of -4,40 M
Revenue growth is accelerating — 1Y growth exceeds 5Y average by 35,07%
Capital efficient — spends only 0,42% of revenue on capex
Groei
Revenue Growth (5Y)
-25,77%
Onder sectorgemiddelde (4,04%)
Revenue (1Y)9,30%
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Kwaliteit
Return on Equity
-265,31%
Onder sectorgemiddelde (7,84%)
ROIC-113,61%
Net Margin-698,52%
Op. Margin-602,98%
Veiligheid
Debt / Equity
N/A
Current Ratio0,85
Interest CoverageN/A
Waardering
PE (TTM|NTM)
-2,88 | -13,77
Onder sectorgemiddelde (3,56)
P/B Ratio7,45
EV/EBITDAN/A
Dividend YieldN/A
Koershistorie
Financiële Trends
Sectorvergelijking
vs Utilities sector mediaan (450 peers)
Sectorvergelijking
vs Utilities sector mediaan (450 peers)| Metriek | Aandeel | Sector Mediaan |
|---|---|---|
| P/E | -2,9 | 3,6 |
| P/B | 7,5 | 1,6 |
| ROE % | -265,3 | 7,8 |
| Net Margin % | -698,5 | 7,1 |
| Rev Growth 5Y % | -25,8 | 4,0 |
| D/E | — | 1,0 |
Koersdoel Analisten
3 analisten
Buy
Huidig
€ 2,92
Koersdoel
€ 7,83
€ 7,00
€ 8,00
€ 8,50
Vooruitzicht
Forward K/W
-13,77
Forward WPA
-€ 0,22
Omzet Sch.
16,36 M
Winstschattingen
| Periode | WPA Sch. | Omzet Sch. | Analisten |
|---|---|---|---|
| FY2027 |
-€ 0,22
-€ 0,42 – -€ 0,01
|
16,36 M | 2 |
| FY2026 |
-€ 1,35
-€ 1,35 – -€ 1,35
|
3,50 M | 1 |
| Periode | WPA Sch. | Omzet Sch. | Analisten |
|---|---|---|---|
| 2026 Q2 |
-€ 0,11
-€ 0,11 – -€ 0,11
|
764.000,0 | 1 |
| 2026 Q1 |
-€ 0,12
-€ 0,12 – -€ 0,12
|
710.000,0 | 1 |
Winstverassingen
Laatste 6 kwartalen
| Kwartaal | Geschat WPA | Werkelijk WPA | Verrassing |
|---|---|---|---|
| Q42025 | -€ 0,16 | -€ 0,37 | -130,1% |
| Q32025 | -€ 0,18 | -€ 0,39 | -116,7% |
| Q22025 | -€ 0,08 | -€ 0,68 | -745,0% |
| Q12025 | -€ 0,22 | -€ 0,47 | -114,3% |
| 2026-Q2 | -€ 0,11 | -€ 0,37 | -236,4% |
| 2026-Q1 | -€ 0,12 | -€ 0,68 | -466,7% |
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | 9,30% | Revenue Growth (3Y) | -10,82% |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | -25,77% | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | 2,18 M | Net Income (TTM) | -15,23 M |
| ROE | -265,31% | ROA | -107,49% |
| Gross Margin | 18,95% | Operating Margin | -602,98% |
| Net Margin | -698,52% | Free Cash Flow (TTM) | -4,40 M |
| ROIC | -113,61% | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | N/A | Current Ratio | 0,85 |
| Interest Coverage | N/A | Asset Turnover | 0,15 |
| Working Capital | -750.124 | Tangible Book Value | -1,04 M |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | -2,88 | Forward P/E | -13,77 |
| P/B Ratio | 7,45 | P/S Ratio | 20,12 |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | 2,68 | Fwd Earnings Yield | N/A |
| FCF Yield | -10,04% | ||
| Market Cap | 43,87 M | Enterprise Value | 41,44 M |
| Per Share | |||
| EPS (Diluted TTM) | -2,27 | Revenue / Share | 0,16 |
| FCF / Share | -0,32 | OCF / Share | -0,32 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | 0,42% | FCF Conversion | 28,93% |
| SBC-Adj. FCF | -4,55 M | Growth Momentum | 35,07 |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 | FY2024 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | 501.423,0 | 458.752,0 | 630.428,0 | 1,65 M | 807.488,0 |
| Net Income | -10,12 M | -7,33 M | -8,69 M | -7,38 M | -5,20 M |
| EPS (Diluted) | -2,23 | -32,12 | — | — | — |
| Gross Profit | 3.302,0 | 61.220,0 | 280.498,0 | 1,09 M | 215.531,0 |
| Operating Income | -7,41 M | -5,68 M | -8,75 M | -8,48 M | -5,70 M |
| EBITDA | — | — | — | — | — |
| R&D Expenses | — | — | 404.720,0 | 417.744,0 | 351.404,0 |
| SG&A Expenses | — | — | — | — | — |
| D&A | 713.236,0 | 1,47 M | 116.167,0 | 94.105,0 | 105.175,0 |
| Interest Expense | 0,0 | 234.213,0 | 7.345,0 | 11.264,0 | 13.908,0 |
| Income Tax | — | — | — | — | — |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 | FY2024 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Total Assets | 9,94 M | 5,09 M | 5,70 M | 13,84 M | 5,70 M |
| Total Liabilities | 2,57 M | 1,96 M | 629.198,0 | 981.239,0 | 536.778,0 |
| Shareholders' Equity | 7,37 M | 3,13 M | 5,07 M | 12,86 M | 5,16 M |
| Total Debt | — | — | — | — | — |
| Cash & Equivalents | 1,06 M | 323.805,0 | 2,85 M | 11,45 M | 3,70 M |
| Current Assets | 2,47 M | 1,70 M | 4,27 M | 12,68 M | 4,78 M |
| Current Liabilities | 2,57 M | 1,96 M | 629.198,0 | 981.239,0 | 450.709,0 |
{"event":"ticker_viewed","properties":{"ticker":"NTRP","listing_kind":"stock","pathname":"/stocks/ntrp","exchange":"NASDAQ","country":"US"}}