Pinnacle Food Group Ltd
Qualité des données : 100%
PFAI
Nasdaq
Agriculture
Agricultural Services
3,72 €
0,00 €
(0,00%)
Cap. Boursière: 43,52 M
Prix
3,72 €
Cap. Boursière
43,52 M
Fourchette du Jour
3,52 € — 3,90 €
Fourchette 52 Semaines
1,30 € — 4,93 €
Volume
3 324
Ouverture 3,90 €
Moyenne 50J / 200J
2,39 €
55,92% above
Moyenne 50J / 200J
2,21 €
68,09% above
Quick Summary
Points Clés
ROE of 61,33% indicates high profitability
Negative free cash flow of -590 887,0
P/E of 152,11 — premium valuation
Croissance
Revenue Growth (5Y)
N/A
Revenue (1Y)N/A
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Qualité
Return on Equity
61,33%
Au-dessus de la moyenne du secteur (-34,13%)
ROIC13,41%
Net Margin8,70%
Op. Margin18,69%
Sécurité
Debt / Equity
N/A
Current Ratio1,34
Interest CoverageN/A
Valorisation
PE (TTM)
152,11
Au-dessus de la moyenne du secteur (-0,85)
P/B Ratio93,28
EV/EBITDA69,67
Dividend YieldN/A
Historique des Prix
Tendances Financières
Comparaison Sectorielle
vs médiane du secteur Agriculture (31 pairs)
Comparaison Sectorielle
vs médiane du secteur Agriculture (31 pairs)| Métrique | Action | Médiane du Secteur |
|---|---|---|
| P/E | 152,1 | -0,9 |
| P/B | 93,3 | 1,9 |
| ROE % | 61,3 | -34,1 |
| Net Margin % | 8,7 | -31,4 |
| Rev Growth 5Y % | — | -5,3 |
| D/E | — | 0,6 |
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | 3,29 M | Net Income (TTM) | 286 142,0 |
| ROE | 61,33% | ROA | 5,11% |
| Gross Margin | 47,28% | Operating Margin | 18,69% |
| Net Margin | 8,70% | Free Cash Flow (TTM) | -590 887,0 |
| ROIC | 13,41% | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | N/A | Current Ratio | 1,34 |
| Interest Coverage | N/A | Asset Turnover | 0,59 |
| Working Capital | 999 652 | Tangible Book Value | 209 760 |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | 152,11 | Forward P/E | N/A |
| P/B Ratio | 93,28 | P/S Ratio | 13,23 |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | 69,67 | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | -1,36% | ||
| Market Cap | 43,52 M | Enterprise Value | 42,84 M |
| Per Share | |||
| EPS (Diluted TTM) | N/A | Revenue / Share | 0,28 |
| FCF / Share | -0,05 | OCF / Share | 0,02 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | 24,17% | FCF Conversion | -206,50% |
| SBC-Adj. FCF | N/A | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2024 |
|---|---|
| Revenue | 3,29 M |
| Net Income | 286 142,0 |
| EPS (Diluted) | — |
| Gross Profit | 1,56 M |
| Operating Income | 614 835,0 |
| EBITDA | — |
| R&D Expenses | 55 001,0 |
| SG&A Expenses | 65 117,0 |
| D&A | — |
| Interest Expense | — |
| Income Tax | 199 505,0 |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2024 |
|---|---|
| Total Assets | 5,60 M |
| Total Liabilities | 3,05 M |
| Shareholders' Equity | 466 571,0 |
| Total Debt | — |
| Cash & Equivalents | 685 796,0 |
| Current Assets | 3,90 M |
| Current Liabilities | 2,90 M |
{"event":"ticker_viewed","properties":{"ticker":"PFAI","listing_kind":"stock","pathname":"/stocks/pfai","exchange":"Nasdaq","country":"US"}}