Pinnacle Food Group Ltd
Datakwaliteit: 100%
PFAI
Nasdaq
Agriculture
Agricultural Services
€ 3,86
▲
€ 0,16
(4,19%)
Marktkapitalisatie: 43,52 M
Prijs
€ 3,72
Marktkapitalisatie
43,52 M
Dagbereik
—
52-Weeksbereik
—
Volume
—
Openen —
50D / 200D Gem.
—
50D / 200D Gem.
—
Quick Summary
Belangrijkste Punten
ROE of 61,33% indicates high profitability
Negative free cash flow of -590.887,0
P/E of 152,11 — premium valuation
Groei
Revenue Growth (5Y)
N/A
Revenue (1Y)N/A
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Kwaliteit
Return on Equity
61,33%
Boven sectorgemiddelde (-36,41%)
ROIC13,41%
Net Margin8,70%
Op. Margin18,69%
Veiligheid
Debt / Equity
N/A
Current Ratio1,34
Interest CoverageN/A
Waardering
PE (TTM)
152,11
Boven sectorgemiddelde (-0,86)
P/B Ratio93,28
EV/EBITDA69,67
Dividend YieldN/A
Koershistorie
Financiële Trends
Sectorvergelijking
vs Agriculture sector mediaan (34 peers)
Sectorvergelijking
vs Agriculture sector mediaan (34 peers)| Metriek | Aandeel | Sector Mediaan |
|---|---|---|
| P/E | 152,1 | -0,9 |
| P/B | 93,3 | 1,4 |
| ROE % | 61,3 | -36,4 |
| Net Margin % | 8,7 | -31,4 |
| Rev Growth 5Y % | — | -6,7 |
| D/E | — | 0,6 |
Koersdoel Analisten
Geen analistendekking beschikbaar
Winstschattingen
Geen toekomstige schattingen beschikbaar
No quarterly estimates available
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | 3,29 M | Net Income (TTM) | 286.142,0 |
| ROE | 61,33% | ROA | 5,11% |
| Gross Margin | 47,28% | Operating Margin | 18,69% |
| Net Margin | 8,70% | Free Cash Flow (TTM) | -590.887,0 |
| ROIC | 13,41% | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | N/A | Current Ratio | 1,34 |
| Interest Coverage | N/A | Asset Turnover | 0,59 |
| Working Capital | 999.652 | Tangible Book Value | 209.760 |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | 152,11 | Forward P/E | N/A |
| P/B Ratio | 93,28 | P/S Ratio | 13,23 |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | 69,67 | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | -1,36% | ||
| Market Cap | 43,52 M | Enterprise Value | 42,84 M |
| Per Share | |||
| EPS (Diluted TTM) | N/A | Revenue / Share | 0,28 |
| FCF / Share | -0,05 | OCF / Share | 0,02 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | 24,17% | FCF Conversion | -206,50% |
| SBC-Adj. FCF | N/A | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2024 |
|---|---|
| Revenue | 3,29 M |
| Net Income | 286.142,0 |
| EPS (Diluted) | — |
| Gross Profit | 1,56 M |
| Operating Income | 614.835,0 |
| EBITDA | — |
| R&D Expenses | 55.001,0 |
| SG&A Expenses | 65.117,0 |
| D&A | — |
| Interest Expense | — |
| Income Tax | 199.505,0 |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2024 |
|---|---|
| Total Assets | 5,60 M |
| Total Liabilities | 3,05 M |
| Shareholders' Equity | 466.571,0 |
| Total Debt | — |
| Cash & Equivalents | 685.796,0 |
| Current Assets | 3,90 M |
| Current Liabilities | 2,90 M |
{"event":"ticker_viewed","properties":{"ticker":"PFAI","listing_kind":"stock","pathname":"/stocks/pfai","exchange":"Nasdaq","country":"US"}}