Top KingWin Ltd
Datakwaliteit: 100%
WAI
NASDAQ
Services
Business Services
€ 2,19
€ 0,00
(0,00%)
6 months return
—
Momentum
Neutral
ROE
-113,51%
Groei
Revenue Growth (5Y)
N/A
Revenue (1Y)114,34%
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Kwaliteit
Return on Equity
-113,51%
Onder sectorgemiddelde (-15,97%)
ROIC-80,80%
Net Margin-298,83%
Op. Margin-301,60%
Veiligheid
Debt / Equity
0,07
Onder sectorgemiddelde (0,39)
Current Ratio7,86
Interest CoverageN/A
Waardering
PE (TTM)
-0,22
Boven sectorgemiddelde (-1,17)
P/B Ratio0,14
EV/EBITDAN/A
Dividend YieldN/A
Quick Summary
Key Takeaways
Short bullets derived from reported financials—not the AI summary above.
Debt/Equity of 0,07 — conservative balance sheet
Negative free cash flow of -1,31 M
Capital efficient — spends only 0,13% of revenue on capex
Price History
Financiële Trends
Koersdoel Analisten
Geen analistendekking beschikbaar
Growth
Rev 5Y: N/A · Earnings 1Y: N/A
Growth
Rev 5Y: N/A · Earnings 1Y: N/A| Revenue Growth (1Y) | 114,34% | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
Profitability
ROE: -113,51% · Net Margin: -298,83%
Profitability
ROE: -113,51% · Net Margin: -298,83%| Revenue (TTM) | 8,04 M | Net Income (TTM) | -24,02 M |
| ROE | -113,51% | ROA | -96,22% |
| Gross Margin | 8,71% | Operating Margin | -301,60% |
| Net Margin | -298,83% | Free Cash Flow (TTM) | -1,31 M |
| ROIC | -80,80% | FCF Growth (3Y) | N/A |
Safety
D/E: 0,07 · Current: 7,86
Safety
D/E: 0,07 · Current: 7,86| Debt / Equity | 0,07 | Current Ratio | 7,86 |
| Interest Coverage | N/A | Asset Turnover | 0,32 |
| Working Capital | 36,38 M | Tangible Book Value | 36,82 M |
Dividends
Yield: N/A · Payout: N/A
Dividends
Yield: N/A · Payout: N/A| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
Valuation
P/E: -0,22 · EV/EBITDA: N/A
Valuation
P/E: -0,22 · EV/EBITDA: N/A| P/E Ratio | -0,22 | Forward P/E | N/A |
| P/B Ratio | 0,14 | P/S Ratio | 0,66 |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | -24,73% | ||
| Market Cap | 5,28 M | Enterprise Value | 7,74 M |
Per Share
EPS: -26,92 · FCF/Share: -0,57
Per Share
EPS: -26,92 · FCF/Share: -0,57| EPS (Diluted TTM) | -26,92 | Revenue / Share | 3,49 |
| FCF / Share | -0,57 | OCF / Share | -0,56 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
Efficiency
FCF Conv: 5,44% · CapEx/Rev: 0,13%
Efficiency
FCF Conv: 5,44% · CapEx/Rev: 0,13%| CapEx / Revenue | 0,13% | FCF Conversion | 5,44% |
| SBC-Adj. FCF | -4,69 M | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 8,04 M | 3,75 M | — | 3,12 M |
| Net Income | -24,02 M | -8,68 M | -2,55 M | -771.483,0 |
| EPS (Diluted) | -26,92 | -0,12 | -0,19 | -0,08 |
| Gross Profit | 700.379,0 | 1,33 M | 3,59 M | 2,17 M |
| Operating Income | -24,24 M | -7,13 M | -2,48 M | -919.790,0 |
| EBITDA | — | — | — | — |
| R&D Expenses | — | — | — | — |
| SG&A Expenses | — | — | — | — |
| D&A | 84.241,0 | 89.440,0 | 77.610,0 | 64.657,0 |
| Interest Expense | — | 74.190,0 | — | — |
| Income Tax | 54.531,0 | 54.531,0 | 115.031,0 | -121.113,0 |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Total Assets | 33,32 M | 41,58 M | 10,24 M | 5,09 M |
| Total Liabilities | 2,99 M | 5,88 M | 2,83 M | 3,27 M |
| Shareholders' Equity | 30,33 M | 35,70 M | 7,40 M | 1,82 M |
| Total Debt | 2,03 M | 2,03 M | — | — |
| Cash & Equivalents | 13,09 M | 2,81 M | 4,62 M | — |
| Current Assets | 33,24 M | 40,75 M | 6,61 M | 2,86 M |
| Current Liabilities | 2,99 M | 5,59 M | 2,67 M | 2,89 M |
Sectorvergelijking
vs Services sector mediaan (615 peers)
Vergeleken met vergelijkbare bedrijven in Services
Sectorvergelijking
vs Services sector mediaan (615 peers) Vergeleken met vergelijkbare bedrijven in Services| Metriek | Aandeel | Sector Mediaan |
|---|---|---|
| P/E | -0,2 | -1,2 |
| P/B | 0,1 | 1,4 |
| ROE % | -113,5 | -16,0 |
| Net Margin % | -298,8 | -18,7 |
| Rev Growth 5Y % | — | 4,0 |
| D/E | 0,1 | 0,4 |
{"event":"ticker_viewed","properties":{"ticker":"WAI","listing_kind":"stock","pathname":"/stocks/wai","exchange":"NASDAQ","country":"US"}}