IR
IRCIX
ETF
IRCIX
·
UNKNOWN
·
1719 holdings
KWD 14.01
▲
KWD 0.40
(2.94%)
Day Range
—
52-Week Range
—
Volume
—
فتح —
متوسط 50 يوم / 200 يوم
—
متوسط 50 يوم / 200 يوم
—
About IRCIX
No description available for this ETF.
Fund Details
- Expense Ratio
- —
- Inception Date
- —
- Prev. Close
- KWD 13.61
- Exchange
- UNKNOWN
- Currency
- USD
- Holdings As Of
- Apr 10, 2026
- Tracked Holdings
- 98.0%
- HHI Score
- 13.18
- Top Sector
- Financial Services (16.765032%)
Performance
Moderate (24.6%)
↗ Accelerating
1W
▲ 4.99%
1M
▲ 3.37%
3M
▲ 5.38%
6M
▲ 8.71%
YTD
▲ 6.50%
1Y
▲ 27.49%
3Y
▲ 12.80%
1W return (+4.99%) exceeds 1M (+3.37%) — momentum is building
Price History
Concentration Risk
5.00%
Well Diversified
Diversified
Concentrated
The top 10 holdings represent 5.00% of the fund. This ETF is well diversified across its holdings, reducing single-stock risk.
Top Holdings Today
CRDO
▼ -3.58%
BE
▲ 7.82%
FN
▲ 1.38%
IONQ
▼ -0.78%
SATS
▼ -3.02%
NXT
▼ -1.93%
KTOS
▼ -5.50%
GH
▼ -3.60%
BBIO
▲ 1.59%
HL
▼ -1.15%
Weighted avg. of top holdings
▼ -0.65%
Sector Allocation
Financial Services
16.77%
Healthcare
16.32%
Technology
15.14%
Industrials
13.72%
Consumer Cyclical
8.22%
Energy
5.20%
Real Estate
5.18%
Basic Materials
3.80%
Utilities
3.33%
Manufacturing
2.34%
Consumer Defensive
2.08%
Communication Services
1.78%
Services
1.38%
Retail Trade
0.29%
Wholesale Trade
0.16%
Construction
0.10%
Agriculture
0.02%
Top 10 Holdings
CRDO
Credo Technology Group Holding
BE
Bloom Energy Corp
FN
Fabrinet
IONQ
IonQ Inc
SATS
EchoStar Corp
NXT
Nextpower Inc
KTOS
Kratos Defense & Security Solu
GH
Guardant Health Inc
BBIO
Bridgebio Pharma Inc
HL
Hecla Mining Co
Other positions
All Holdings (1719)
Top 10: 5.00% of fund| # | Ticker | Name | Weight | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | CRDO | Credo Technology Group Holding | 0.73% | 16,853 | 2.42 M |
| 2 | BE | Bloom Energy Corp | 0.63% | 24,070 | 2.09 M |
| 3 | FN | Fabrinet | 0.55% | 3,991 | 1.82 M |
| 4 | IONQ | IonQ Inc | 0.51% | 37,223 | 1.67 M |
| 5 | SATS | EchoStar Corp | 0.49% | 14,981 | 1.63 M |
| 6 | NXT | Nextpower Inc | 0.43% | 16,141 | 1.41 M |
| 7 | KTOS | Kratos Defense & Security Solu | 0.42% | 18,443 | 1.40 M |
| 8 | GH | Guardant Health Inc | 0.42% | 13,441 | 1.37 M |
| 9 | BBIO | Bridgebio Pharma Inc | 0.41% | 17,579 | 1.34 M |
| 10 | HL | Hecla Mining Co | 0.41% | 69,706 | 1.34 M |
| 11 | CDE | Coeur Mining Inc | 0.38% | 70,859 | 1.26 M |
| 12 | MDGL | Madrigal Pharmaceuticals Inc | 0.36% | 2,054 | 1.20 M |
| 13 | RMBS | Rambus Inc | 0.33% | 11,953 | 1.10 M |
| 14 | ENSG | Ensign Group Inc/The | 0.33% | 6,215 | 1.08 M |
| 15 | SPXC | SPX Technologies Inc | 0.32% | 5,334 | 1.07 M |
| 16 | DY | Dycom Industries Inc | 0.32% | 3,100 | 1.05 M |
| 17 | GTLS | Chart Industries Inc | 0.31% | 4,942 | 1.02 M |
| 18 | STRL | Sterling Infrastructure Inc | 0.31% | 3,302 | 1.01 M |
| 19 | AVAV | AeroVironment Inc | 0.30% | 4,120 | 996,586.8 |
| 20 | ARWR | Arrowhead Pharmaceuticals Inc | 0.29% | 14,535 | 964,978.65 |
| 21 | QBTS | D-Wave Quantum Inc | 0.29% | 36,882 | 964,464.3 |
| 22 | UMBF | UMB Financial Corp | 0.28% | 7,975 | 917,444.0 |
| 23 | IDCC | InterDigital Inc | 0.28% | 2,876 | 915,660.88 |
| 24 | RNA | Avidity Biosciences Inc | 0.28% | 12,624 | 910,569.12 |
| 25 | AEIS | Advanced Energy Industries Inc | 0.26% | 4,171 | 873,282.27 |
| 26 | SANM | Sanmina Corp | 0.26% | 5,802 | 870,706.14 |
| 27 | JBTM | JBT Marel Corp | 0.26% | 5,770 | 869,365.9 |
| 28 | HQY | HealthEquity Inc | 0.26% | 9,464 | 866,997.04 |
| 29 | CTRE | CareTrust REIT Inc | 0.26% | 23,927 | 865,200.32 |
| 30 | OKLO | Oklo Inc | 0.26% | 12,015 | 862,196.4 |
| 31 | AHR | American Healthcare REIT Inc | 0.26% | 18,141 | 853,715.46 |
| 32 | CMC | Commercial Metals Co | 0.26% | 12,289 | 850,644.58 |
| 33 | CADE | Cadence Bank | 0.26% | 19,666 | 842,491.44 |
| 34 | SITM | SiTime Corp | 0.25% | 2,381 | 840,945.39 |
| 35 | AXSM | Axsome Therapeutics Inc | 0.25% | 4,590 | 838,317.6 |
| 36 | CYTK | Cytokinetics Inc | 0.25% | 13,127 | 834,089.58 |
| 37 | WTS | Watts Water Technologies Inc | 0.25% | 3,008 | 830,268.16 |
| 38 | ONB | Old National Bancorp/IN | 0.25% | 36,873 | 822,636.63 |
| 39 | LUMN | Lumen Technologies Inc | 0.25% | 105,559 | 820,193.43 |
| 40 | JXN | Jackson Financial Inc | 0.25% | 7,601 | 810,646.65 |
| 41 | TTMI | TTM Technologies Inc | 0.24% | 11,349 | 783,081.0 |
| 42 | RGTI | Rigetti Computing Inc | 0.24% | 35,285 | 781,562.75 |
| 43 | MOD | Modine Manufacturing Co | 0.23% | 5,791 | 773,156.41 |
| 44 | ZWS | Zurn Elkay Water Solutions Cor | 0.23% | 16,552 | 769,502.48 |
| 45 | MOG-A | Moog Inc | 0.23% | 3,123 | 760,606.65 |
| 46 | ORA | Ormat Technologies Inc | 0.23% | 6,793 | 750,422.71 |
| 47 | PRIM | Primoris Services Corp | 0.23% | 5,984 | 742,853.76 |
| 48 | HIMS | Hims & Hers Health Inc | 0.22% | 22,479 | 729,893.13 |
| 49 | PRAX | Praxis Precision Medicines Inc | 0.22% | 2,475 | 729,481.5 |
| 50 | FSS | Federal Signal Corp | 0.22% | 6,619 | 718,757.21 |
| 51 | CWAN | Clearwater Analytics Holdings | 0.22% | 29,794 | 718,631.28 |
| 52 | SMTC | Semtech Corp | 0.22% | 9,628 | 709,487.32 |
| 53 | JOBY | Joby Aviation Inc | 0.21% | 53,275 | 703,230.0 |
| 54 | FCFS | FirstCash Holdings Inc | 0.21% | 4,409 | 702,706.42 |
| 55 | EAT | Brinker International Inc | 0.21% | 4,887 | 701,382.24 |
| 56 | FLR | Fluor Corp | 0.21% | 17,654 | 699,628.02 |
| 57 | GKOS | Glaukos Corp | 0.21% | 6,188 | 698,687.08 |
| 58 | KRYS | Krystal Biotech Inc | 0.21% | 2,760 | 680,450.4 |
| 59 | ESNT | Essent Group Ltd | 0.21% | 10,408 | 676,624.08 |
| 60 | CWST | Casella Waste Systems Inc | 0.20% | 6,901 | 675,883.94 |
| 61 | GATX | GATX Corp | 0.20% | 3,960 | 671,616.0 |
| 62 | TRNO | Terreno Realty Corp | 0.20% | 11,429 | 670,996.59 |
| 63 | IBP | Installed Building Products In | 0.20% | 2,565 | 665,335.35 |
| 64 | PIPR | Piper Sandler Cos | 0.20% | 1,957 | 664,812.47 |
| 65 | PTCT | PTC Therapeutics Inc | 0.20% | 8,606 | 653,711.76 |
| 66 | EPRT | Essential Properties Realty Tr | 0.20% | 21,904 | 649,672.64 |
| 67 | ANF | Abercrombie & Fitch Co | 0.20% | 5,137 | 646,594.19 |
| 68 | APLD | Applied Digital Corp | 0.19% | 26,143 | 641,026.36 |
| 69 | RYTM | Rhythm Pharmaceuticals Inc | 0.19% | 5,906 | 632,178.24 |
| 70 | IRTC | iRhythm Technologies Inc | 0.19% | 3,554 | 630,621.76 |
| 71 | RHP | Ryman Hospitality Properties I | 0.19% | 6,651 | 629,317.62 |
| 72 | CVLT | Commvault Systems Inc | 0.19% | 4,969 | 622,913.84 |
| 73 | GBCI | Glacier Bancorp Inc | 0.19% | 14,132 | 622,514.6 |
| 74 | TXNM | TXNM Energy Inc | 0.19% | 10,539 | 620,536.32 |
| 75 | TMHC | Taylor Morrison Home Corp | 0.19% | 10,491 | 617,605.17 |
| 76 | MIR | Mirion Technologies Inc | 0.19% | 26,357 | 617,280.94 |
| 77 | BIPC | Brookfield Infrastructure Corp | 0.19% | 13,455 | 610,857.0 |
| 78 | UEC | Uranium Energy Corp | 0.18% | 52,225 | 609,988.0 |
| 79 | VLY | Valley National Bancorp | 0.18% | 52,121 | 608,773.28 |
| 80 | ENS | EnerSys | 0.18% | 4,116 | 604,023.0 |
| 81 | BOOT | Boot Barn Holdings Inc | 0.18% | 3,408 | 601,409.76 |
| 82 | PCVX | Vaxcyte Inc | 0.18% | 12,715 | 586,670.1 |
| 83 | POR | Portland General Electric Co | 0.18% | 12,197 | 585,334.03 |
| 84 | UBSI | United Bankshares Inc/WV | 0.18% | 15,235 | 585,024.0 |
| 85 | HWC | Hancock Whitney Corp | 0.18% | 9,122 | 580,888.96 |
| 86 | HOMB | Home BancShares Inc/AR | 0.17% | 20,629 | 573,073.62 |
| 87 | UFPI | UFP Industries Inc | 0.17% | 6,282 | 571,976.1 |
| 88 | ACA | Arcosa Inc | 0.17% | 5,373 | 571,257.36 |
| 89 | BMI | Badger Meter Inc | 0.17% | 3,272 | 570,669.52 |
| 90 | MMSI | Merit Medical Systems Inc | 0.17% | 6,467 | 570,001.38 |
| 91 | SWX | Southwest Gas Holdings Inc | 0.17% | 7,096 | 567,821.92 |
| 92 | KRG | Kite Realty Group Trust | 0.17% | 23,679 | 567,585.63 |
| 93 | PTGX | Protagonist Therapeutics Inc | 0.17% | 6,493 | 567,098.62 |
| 94 | ROAD | Construction Partners Inc | 0.17% | 5,208 | 565,328.4 |
| 95 | ESE | ESCO Technologies Inc | 0.17% | 2,891 | 564,872.49 |
| 96 | OPCH | Option Care Health Inc | 0.17% | 17,717 | 564,463.62 |
| 97 | MC | Moelis & Co | 0.17% | 8,208 | 564,217.92 |
| 98 | SIGI | Selective Insurance Group Inc | 0.17% | 6,740 | 563,935.8 |
| 99 | COMP | Compass Inc | 0.17% | 52,553 | 555,485.21 |
| 100 | BCPC | Balchem Corp | 0.17% | 3,618 | 554,856.48 |
| 101 | AUB | Atlantic Union Bankshares Corp | 0.17% | 15,702 | 554,280.6 |
| 102 | BKH | Black Hills Corp | 0.17% | 7,981 | 554,041.02 |
| 103 | ACIW | ACI Worldwide Inc | 0.17% | 11,531 | 551,297.11 |
| 104 | COGT | Cogent Biosciences Inc | 0.17% | 15,449 | 548,748.48 |
| 105 | GVA | Granite Construction Inc | 0.17% | 4,733 | 545,951.55 |
| 106 | BCO | Brink's Co/The | 0.16% | 4,651 | 542,911.23 |
| 107 | QLYS | Qualys Inc | 0.16% | 4,073 | 541,301.7 |
| 108 | RDNT | RadNet Inc | 0.16% | 7,567 | 539,905.45 |
| 109 | ABCB | Ameris Bancorp | 0.16% | 7,257 | 538,977.39 |
| 110 | HRI | Herc Holdings Inc | 0.16% | 3,624 | 537,729.12 |
| 111 | MMS | Maximus Inc | 0.16% | 6,224 | 537,255.68 |
| 112 | RDN | Radian Group Inc | 0.16% | 14,920 | 536,970.8 |
| 113 | MSGE | Madison Square Garden Entertai | 0.16% | 7,581 | 536,599.8 |
| 114 | CNX | CNX Resources Corp | 0.16% | 14,510 | 533,532.7 |
| 115 | NUVL | Nuvalent Inc | 0.16% | 5,287 | 531,819.33 |
| 116 | GPI | Group 1 Automotive Inc | 0.16% | 1,352 | 531,741.6 |
| 117 | CSW | CSW Industrials Inc | 0.16% | 1,795 | 526,886.35 |
| 118 | CIFR | Cipher Mining Inc | 0.16% | 35,685 | 526,710.6 |
| 119 | SR | Spire Inc | 0.16% | 6,360 | 525,972.0 |
| 120 | MAC | Macerich Co/The | 0.16% | 28,439 | 524,983.94 |
| 121 | ACHR | Archer Aviation Inc | 0.16% | 69,687 | 524,046.24 |
| 122 | SKY | Champion Homes Inc | 0.16% | 6,102 | 515,619.0 |
| 123 | PL | Planet Labs PBC | 0.16% | 25,966 | 512,049.52 |
| 124 | HCC | Warrior Met Coal Inc | 0.15% | 5,797 | 511,121.49 |
| 125 | AX | Axos Financial Inc | 0.15% | 5,928 | 510,756.48 |
| 126 | URBN | Urban Outfitters Inc | 0.15% | 6,767 | 509,284.42 |
| 127 | PI | Impinj Inc | 0.15% | 2,917 | 507,587.17 |
| 128 | NJR | New Jersey Resources Corp | 0.15% | 10,991 | 506,904.92 |
| 129 | CVCO | Cavco Industries Inc | 0.15% | 858 | 506,854.92 |
| 130 | BDC | Belden Inc | 0.15% | 4,325 | 504,078.75 |
| 131 | MTH | Meritage Homes Corp | 0.15% | 7,651 | 503,435.8 |
| 132 | ALKS | Alkermes PLC | 0.15% | 17,978 | 503,024.44 |
| 133 | REZI | Resideo Technologies Inc | 0.15% | 14,317 | 502,813.04 |
| 134 | NPO | Enpro Inc | 0.15% | 2,345 | 502,134.85 |
| 135 | QTWO | Q2 Holdings Inc | 0.15% | 6,954 | 501,800.64 |
| 136 | OGS | ONE Gas Inc | 0.15% | 6,490 | 501,352.5 |
| 137 | CNR | Core Natural Resources Inc | 0.15% | 5,657 | 500,701.07 |
| 138 | ABG | Asbury Automotive Group Inc | 0.15% | 2,141 | 497,846.73 |
| 139 | SSRM | SSR Mining Inc | 0.15% | 22,702 | 497,627.84 |
| 140 | SBRA | Sabra Health Care REIT Inc | 0.15% | 26,254 | 497,250.76 |
| 141 | LNTH | Lantheus Holdings Inc | 0.15% | 7,425 | 494,133.75 |
| 142 | PECO | Phillips Edison & Co Inc | 0.15% | 13,891 | 494,102.87 |
| 143 | CRSP | CRISPR Therapeutics AG | 0.15% | 9,399 | 492,883.56 |
| 144 | RIOT | Riot Platforms Inc | 0.15% | 38,666 | 489,898.22 |
| 145 | HUT | Hut 8 Corp | 0.15% | 10,644 | 488,985.36 |
| 146 | SNEX | StoneX Group Inc | 0.15% | 5,133 | 488,302.29 |
| 147 | WK | Workiva Inc | 0.15% | 5,630 | 485,587.5 |
| 148 | KYMR | Kymera Therapeutics Inc | 0.15% | 6,221 | 484,056.01 |
| 149 | AROC | Archrock Inc | 0.15% | 18,578 | 483,399.56 |
| 150 | INDV | Indivior PLC | 0.15% | 13,467 | 483,195.96 |
| 151 | TGTX | TG Therapeutics Inc | 0.15% | 16,115 | 480,388.15 |
| 152 | LAUR | Laureate Education Inc | 0.15% | 14,255 | 479,965.85 |
| 153 | FORM | FormFactor Inc | 0.15% | 8,583 | 478,759.74 |
| 154 | ATMU | Atmus Filtration Technologies | 0.14% | 9,171 | 476,066.61 |
| 155 | NOVTU | Novanta Inc | 0.14% | 4,000 | 475,960.0 |
| 156 | CDTX | Cidara Therapeutics Inc | 0.14% | 2,142 | 473,146.38 |
| 157 | CRNX | Crinetics Pharmaceuticals Inc | 0.14% | 10,154 | 472,668.7 |
| 158 | SLAB | Silicon Laboratories Inc | 0.14% | 3,612 | 472,088.4 |
| 159 | LMND | Lemonade Inc | 0.14% | 6,615 | 470,855.7 |
| 160 | MUR | Murphy Oil Corp | 0.14% | 15,050 | 470,312.5 |
| 161 | ADMA | ADMA Biologics Inc | 0.14% | 25,744 | 469,570.56 |
| 162 | FTDR | Frontdoor Inc | 0.14% | 8,127 | 468,846.63 |
| 163 | AGX | Argan Inc | 0.14% | 1,491 | 467,160.12 |
| 164 | BOX | Box Inc | 0.14% | 15,585 | 466,147.35 |
| 165 | AEO | American Eagle Outfitters Inc | 0.14% | 17,636 | 465,061.32 |
| 166 | VSAT | Viasat Inc | 0.14% | 13,485 | 464,693.1 |
| 167 | ITRI | Itron Inc | 0.14% | 4,981 | 462,535.66 |
| 168 | CORZ | Core Scientific Inc | 0.14% | 31,661 | 460,984.16 |
| 169 | OSIS | OSI Systems Inc | 0.14% | 1,797 | 458,342.82 |
| 170 | ASB | Associated Banc-Corp | 0.14% | 17,779 | 457,987.04 |
| 171 | TMDX | TransMedics Group Inc | 0.14% | 3,743 | 455,335.95 |
| 172 | TCBI | Texas Capital Bancshares Inc | 0.14% | 5,020 | 454,510.8 |
| 173 | CNO | CNO Financial Group Inc | 0.14% | 10,640 | 451,880.8 |
| 174 | RUN | Sunrun Inc | 0.14% | 24,546 | 451,646.4 |
| 175 | STEP | StepStone Group Inc | 0.14% | 7,034 | 451,371.78 |
| 176 | BTSG | BrightSpring Health Services I | 0.14% | 12,014 | 449,924.3 |
| 177 | TDS | Telephone and Data Systems Inc | 0.14% | 10,963 | 449,483.0 |
| 178 | SKYW | SkyWest Inc | 0.14% | 4,476 | 449,435.16 |
| 179 | FFIN | First Financial Bankshares Inc | 0.14% | 15,023 | 448,737.01 |
| 180 | LEU | Centrus Energy Corp | 0.14% | 1,844 | 447,649.44 |
| 181 | EBC | Eastern Bankshares Inc | 0.14% | 24,234 | 446,632.62 |
| 182 | KNF | Knife River Corp | 0.13% | 6,321 | 444,682.35 |
| 183 | IRT | Independence Realty Trust Inc | 0.13% | 25,300 | 442,244.0 |
| 184 | NWE | Northwestern Energy Group Inc | 0.13% | 6,848 | 441,969.92 |
| 185 | FOLD | Amicus Therapeutics Inc | 0.13% | 31,015 | 441,653.6 |
| 186 | PLXS | Plexus Corp | 0.13% | 2,999 | 440,853.0 |
| 187 | SXT | Sensient Technologies Corp | 0.13% | 4,686 | 440,249.7 |
| 188 | MGY | Magnolia Oil & Gas Corp | 0.13% | 20,087 | 439,704.43 |
| 189 | VSEC | VSE Corp | 0.13% | 2,537 | 438,317.49 |
| 190 | PFSI | PennyMac Financial Services In | 0.13% | 3,300 | 435,072.0 |
| 191 | VISN | CommScope Holding Co Inc | 0.13% | 23,964 | 434,467.32 |
| 192 | MATX | Matson Inc | 0.13% | 3,510 | 433,660.5 |
| 193 | VIAV | Viavi Solutions Inc | 0.13% | 24,236 | 431,885.52 |
| 194 | PJT | PJT Partners Inc | 0.13% | 2,575 | 430,540.0 |
| 195 | 2513743 | Perimeter Solutions Inc | 0.13% | 15,604 | 429,578.12 |
| 196 | HAE | Haemonetics Corp | 0.13% | 5,346 | 428,481.9 |
| 197 | HASI | HA Sustainable Infrastructure | 0.13% | 13,598 | 427,385.14 |
| 198 | ZETA | Zeta Global Holdings Corp | 0.13% | 20,936 | 426,047.6 |
| 199 | MRCY | Mercury Systems Inc | 0.13% | 5,821 | 424,991.21 |
| 200 | ENVA | Enova International Inc | 0.13% | 2,700 | 424,440.0 |
| 201 | FLG | Flagstar Bank NA | 0.13% | 33,673 | 423,943.07 |
| 202 | SKT | Tanger Inc | 0.13% | 12,545 | 418,626.65 |
| 203 | CWK | Cushman & Wakefield Ltd | 0.13% | 25,722 | 416,439.18 |
| 204 | VSCO | Victoria's Secret & Co | 0.13% | 7,667 | 415,321.39 |
| 205 | UPST | Upstart Holdings Inc | 0.13% | 9,455 | 413,467.15 |
| 206 | UCB | United Community Banks Inc/GA | 0.12% | 13,207 | 412,322.54 |
| 207 | SFBS | ServisFirst Bancshares Inc | 0.12% | 5,738 | 411,931.02 |
| 208 | RUSHA | Rush Enterprises Inc | 0.12% | 7,636 | 411,885.84 |
| 209 | CVSA | Adtalem Global Education Inc | 0.12% | 3,977 | 411,500.19 |
| 210 | SOUN | SoundHound AI Inc | 0.12% | 41,136 | 410,125.92 |
| 211 | STNE | StoneCo Ltd | 0.12% | 27,696 | 409,623.84 |
| 212 | MWA | Mueller Water Products Inc | 0.12% | 17,166 | 408,894.12 |
| 213 | VRNS | Varonis Systems Inc | 0.12% | 12,438 | 407,966.4 |
| 214 | LTH | Life Time Group Holdings Inc | 0.12% | 15,299 | 406,647.42 |
| 215 | IBOC | International Bancshares Corp | 0.12% | 6,105 | 405,616.2 |
| 216 | SRRK | Scholar Rock Holding Corp | 0.12% | 9,186 | 404,643.3 |
| 217 | LGND | Ligand Pharmaceuticals Inc | 0.12% | 2,138 | 404,231.66 |
| 218 | FELE | Franklin Electric Co Inc | 0.12% | 4,231 | 404,187.43 |
| 219 | BTU | Peabody Energy Corp | 0.12% | 13,595 | 403,771.5 |
| 220 | RIG | Transocean Ltd | 0.12% | 97,536 | 402,823.68 |
| 221 | PLMR | Palomar Holdings Inc | 0.12% | 2,974 | 400,776.24 |
| 222 | GLNG | Golar LNG Ltd | 0.12% | 10,734 | 399,412.14 |
| 223 | GNW | Genworth Financial Inc | 0.12% | 44,148 | 398,656.44 |
| 224 | NE | Noble Corp PLC | 0.12% | 14,080 | 397,619.2 |
| 225 | VRRM | Verra Mobility Corp | 0.12% | 17,723 | 397,172.43 |
| 226 | INDB | Independent Bank Corp | 0.12% | 5,390 | 393,901.2 |
| 227 | IESC | IES Holdings Inc | 0.12% | 1,012 | 393,688.24 |
| 228 | NHI | National Health Investors Inc | 0.12% | 5,154 | 393,610.98 |
| 229 | EXPO | Exponent Inc | 0.12% | 5,656 | 392,865.76 |
| 230 | GHC | Graham Holdings Co | 0.12% | 357 | 392,200.2 |
| 231 | PATK | Patrick Industries Inc | 0.12% | 3,591 | 389,372.13 |
| 232 | EOSE | Eos Energy Enterprises Inc | 0.12% | 33,943 | 388,986.78 |
| 233 | CBT | Cabot Corp | 0.12% | 5,826 | 386,147.28 |
| 234 | ICUI | ICU Medical Inc | 0.12% | 2,699 | 385,066.33 |
| 235 | KBH | KB Home | 0.12% | 6,825 | 384,998.25 |
| 236 | TERN | Terns Pharmaceuticals Inc | 0.12% | 9,501 | 383,840.4 |
| 237 | CALM | Cal-Maine Foods Inc | 0.12% | 4,815 | 383,129.55 |
| 238 | WULF | Terawulf Inc | 0.12% | 33,253 | 382,076.97 |
| 239 | XENE | Xenon Pharmaceuticals Inc | 0.12% | 8,524 | 382,045.68 |
| 240 | TEX | Terex Corp | 0.12% | 7,127 | 380,439.26 |
| 241 | KFY | Korn Ferry | 0.12% | 5,752 | 379,747.04 |
| 242 | SPSC | SPS Commerce Inc | 0.12% | 4,259 | 379,604.67 |
| 243 | DORM | Dorman Products Inc | 0.11% | 3,078 | 379,178.82 |
| 244 | FULT | Fulton Financial Corp | 0.11% | 19,512 | 377,166.96 |
| 245 | LIVN | LivaNova PLC | 0.11% | 6,125 | 376,871.25 |
| 246 | MYRG | MYR Group Inc | 0.11% | 1,723 | 376,475.5 |
| 247 | PII | Polaris Inc | 0.11% | 5,939 | 375,641.75 |
| 248 | BFH | Bread Financial Holdings Inc | 0.11% | 5,069 | 375,258.07 |
| 249 | OUT | Outfront Media Inc | 0.11% | 15,488 | 373,260.8 |
| 250 | KAI | Kadant Inc | 0.11% | 1,302 | 371,096.04 |
| 251 | MHO | M/I Homes Inc | 0.11% | 2,900 | 371,055.0 |
| 252 | WAY | Waystar Holding Corp | 0.11% | 11,317 | 370,631.75 |
| 253 | KTB | Kontoor Brands Inc | 0.11% | 6,059 | 370,144.31 |
| 254 | RNST | Renasant Corp | 0.11% | 10,499 | 369,774.78 |
| 255 | MARA | MARA Holdings Inc | 0.11% | 41,153 | 369,553.94 |
| 256 | ACAD | ACADIA Pharmaceuticals Inc | 0.11% | 13,822 | 369,185.62 |
| 257 | SIG | Signet Jewelers Ltd | 0.11% | 4,432 | 367,324.16 |
| 258 | VCYT | Veracyte Inc | 0.11% | 8,721 | 367,154.1 |
| 259 | BKU | BankUnited Inc | 0.11% | 8,209 | 365,875.13 |
| 260 | MZTI | Marzetti Company/The | 0.11% | 2,225 | 365,834.5 |
| 261 | SLG | SL Green Realty Corp | 0.11% | 7,959 | 365,079.33 |
| 262 | ASO | Academy Sports & Outdoors Inc | 0.11% | 7,302 | 364,807.92 |
| 263 | UUUU | Energy Fuels Inc/Canada | 0.11% | 25,022 | 363,819.88 |
| 264 | MIRM | Mirum Pharmaceuticals Inc | 0.11% | 4,578 | 361,616.22 |
| 265 | CRC | California Resources Corp | 0.11% | 8,069 | 360,764.99 |
| 266 | BGC | BGC Group Inc | 0.11% | 40,352 | 360,343.36 |
| 267 | FUL | HB Fuller Co | 0.11% | 6,057 | 360,149.22 |
| 268 | BNL | Broadstone Net Lease Inc | 0.11% | 20,732 | 360,114.84 |
| 269 | FBP | First BanCorp/Puerto Rico | 0.11% | 17,334 | 359,333.82 |
| 270 | TARS | Tarsus Pharmaceuticals Inc | 0.11% | 4,387 | 359,207.56 |
| 271 | NMIH | NMI Holdings Inc | 0.11% | 8,767 | 357,605.93 |
| 272 | CATY | Cathay General Bancorp | 0.11% | 7,378 | 357,021.42 |
| 273 | GPOR | Gulfport Energy Corp | 0.11% | 1,711 | 355,870.89 |
| 274 | TVTX | Travere Therapeutics Inc | 0.11% | 9,249 | 353,404.29 |
| 275 | CALX | Calix Inc | 0.11% | 6,674 | 353,254.82 |
| 276 | ALHC | Alignment Healthcare Inc | 0.11% | 17,862 | 352,774.5 |
| 277 | VAL | Valaris Ltd | 0.11% | 6,996 | 352,598.4 |
| 278 | DOCN | DigitalOcean Holdings Inc | 0.11% | 7,312 | 351,853.44 |
| 279 | WHD | Cactus Inc | 0.11% | 7,671 | 350,411.28 |
| 280 | PSMT | PriceSmart Inc | 0.11% | 2,856 | 350,345.52 |
| 281 | CELC | Celcuity Inc | 0.11% | 3,508 | 349,887.92 |
| 282 | AZZ | AZZ Inc | 0.11% | 3,264 | 349,835.52 |
| 283 | OPLN | OPENLANE Inc | 0.11% | 11,724 | 349,140.72 |
| 284 | SHAK | Shake Shack Inc | 0.11% | 4,295 | 348,625.15 |
| 285 | WSBC | WesBanco Inc | 0.11% | 10,476 | 348,222.24 |
| 286 | CARG | Cargurus Inc | 0.11% | 9,080 | 348,218.0 |
| 287 | ARQT | Arcutis Biotherapeutics Inc | 0.11% | 11,982 | 347,957.28 |
| 288 | KGS | Kodiak Gas Services Inc | 0.11% | 9,284 | 347,221.6 |
| 289 | AGYS | Agilysys Inc | 0.11% | 2,920 | 347,012.8 |
| 290 | OTTR | Otter Tail Corp | 0.10% | 4,272 | 345,220.32 |
| 291 | CDP | COPT Defense Properties | 0.10% | 12,366 | 343,774.8 |
| 292 | WSFS | WSFS Financial Corp | 0.10% | 6,208 | 342,929.92 |
| 293 | PCH | PotlatchDeltic Corp | 0.10% | 8,603 | 342,227.34 |
| 294 | BXMT | Blackstone Mortgage Trust Inc | 0.10% | 17,887 | 342,178.31 |
| 295 | AVA | Avista Corp | 0.10% | 8,862 | 341,541.48 |
| 296 | GSAT | Globalstar Inc | 0.10% | 5,593 | 341,396.72 |
| 297 | POWL | Powell Industries Inc | 0.10% | 1,068 | 340,457.04 |
| 298 | CBU | Community Financial System Inc | 0.10% | 5,873 | 337,345.12 |
| 299 | RRR | Red Rock Resorts Inc | 0.10% | 5,421 | 335,830.95 |
| 300 | TPC | Tutor Perini Corp | 0.10% | 4,990 | 334,429.8 |
| 301 | FIBK | First Interstate BancSystem In | 0.10% | 9,654 | 334,028.4 |
| 302 | YOU | Clear Secure Inc | 0.10% | 9,504 | 333,400.32 |
| 303 | PBH | Prestige Consumer Healthcare I | 0.10% | 5,402 | 333,249.38 |
